Usage Statistics for cornerstonefarms.com

Summary Period: February 2020
Generated 01-Mar-2020 02:03 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 134778
Total Files 131891
Total Pages 128431
Total Visits 21830
Total KBytes 26074907
Total Unique Sites 6951
Total Unique URLs 347
Total Unique Referrers 1642
Total Unique User Agents 902
. Avg Max
Hits per Hour 193 3714
Hits per Day 4647 8008
Files per Day 4547 7936
Pages per Day 4428 7860
Visits per Day 752 1601
KBytes per Day 899135 12800637
Hits by Response Code
Undefined response code 34
Code 200 - OK 131891
Code 304 - Not Modified 577
Code 404 - Not Found 2180
Code 406 - Not Acceptable 96

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3781 2.81% 3705 2.81% 3614 2.81% 483 2.21% 420 6.04% 46248 0.18%
2 8008 5.94% 7936 6.02% 7860 6.12% 903 4.14% 786 11.31% 78038 0.30%
3 4118 3.06% 3919 2.97% 3783 2.95% 413 1.89% 376 5.41% 50314 0.19%
4 2529 1.88% 2461 1.87% 2276 1.77% 438 2.01% 384 5.52% 41347 0.16%
5 5392 4.00% 5313 4.03% 5164 4.02% 859 3.93% 780 11.22% 2168383 8.32%
6 5735 4.26% 5660 4.29% 5528 4.30% 1601 7.33% 1312 18.87% 61801 0.24%
7 4892 3.63% 4785 3.63% 4689 3.65% 488 2.24% 409 5.88% 58569 0.22%
8 3990 2.96% 3906 2.96% 3805 2.96% 522 2.39% 410 5.90% 53242 0.20%
9 3899 2.89% 3818 2.89% 3669 2.86% 592 2.71% 461 6.63% 60920 0.23%
10 2973 2.21% 2852 2.16% 2744 2.14% 533 2.44% 421 6.06% 41078 0.16%
11 2938 2.18% 2841 2.15% 2769 2.16% 655 3.00% 405 5.83% 35435 0.14%
12 4013 2.98% 3934 2.98% 3859 3.00% 635 2.91% 451 6.49% 2148781 8.24%
13 3899 2.89% 3825 2.90% 3648 2.84% 542 2.48% 432 6.21% 2155926 8.27%
14 4046 3.00% 3828 2.90% 3743 2.91% 550 2.52% 492 7.08% 50083 0.19%
15 4138 3.07% 4027 3.05% 3910 3.04% 603 2.76% 490 7.05% 52214 0.20%
16 3865 2.87% 3759 2.85% 3632 2.83% 753 3.45% 604 8.69% 57978 0.22%
17 4300 3.19% 4203 3.19% 4054 3.16% 948 4.34% 702 10.10% 58818 0.23%
18 3359 2.49% 3208 2.43% 3102 2.42% 891 4.08% 672 9.67% 4242160 16.27%
19 2854 2.12% 2755 2.09% 2642 2.06% 877 4.02% 627 9.02% 48640 0.19%
20 4387 3.25% 4307 3.27% 4216 3.28% 930 4.26% 678 9.75% 58785 0.23%
21 5558 4.12% 5483 4.16% 5354 4.17% 925 4.24% 688 9.90% 78026 0.30%
22 5001 3.71% 4880 3.70% 4733 3.69% 1045 4.79% 826 11.88% 81430 0.31%
23 5236 3.88% 5140 3.90% 4996 3.89% 899 4.12% 657 9.45% 185991 0.71%
24 5384 3.99% 5305 4.02% 5151 4.01% 734 3.36% 604 8.69% 12800637 49.09%
25 6731 4.99% 6667 5.05% 6579 5.12% 897 4.11% 646 9.29% 333547 1.28%
26 6794 5.04% 6713 5.09% 6609 5.15% 836 3.83% 604 8.69% 332077 1.27%
27 6056 4.49% 5954 4.51% 5806 4.52% 856 3.92% 626 9.01% 295468 1.13%
28 6067 4.50% 5933 4.50% 5844 4.55% 963 4.41% 647 9.31% 187062 0.72%
29 4835 3.59% 4774 3.62% 4652 3.62% 568 2.60% 438 6.30% 211909 0.81%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 4835 3.59% 163 4736 3.59% 160 4645 3.62% 3665 106289 0.41%
1 157 4569 3.39% 154 4491 3.41% 152 4432 3.45% 3456 100238 0.38%
2 166 4825 3.58% 164 4772 3.62% 160 4657 3.63% 3862 111992 0.43%
3 194 5631 4.18% 191 5540 4.20% 184 5346 4.16% 76496 2218398 8.51%
4 193 5613 4.16% 189 5504 4.17% 186 5412 4.21% 4097 118813 0.46%
5 217 6316 4.69% 211 6133 4.65% 206 5994 4.67% 4334 125672 0.48%
6 247 7173 5.32% 243 7065 5.36% 240 6972 5.43% 4719 136859 0.52%
7 147 4271 3.17% 144 4199 3.18% 140 4082 3.18% 3930 113973 0.44%
8 129 3746 2.78% 125 3652 2.77% 119 3471 2.70% 76328 2213501 8.49%
9 145 4220 3.13% 140 4079 3.09% 134 3897 3.03% 3950 114558 0.44%
10 164 4783 3.55% 162 4707 3.57% 157 4559 3.55% 4116 119364 0.46%
11 190 5516 4.09% 186 5395 4.09% 182 5280 4.11% 4163 120729 0.46%
12 166 4837 3.59% 163 4738 3.59% 160 4641 3.61% 3942 114319 0.44%
13 193 5600 4.15% 189 5503 4.17% 185 5385 4.19% 4273 123923 0.48%
14 222 6463 4.80% 219 6359 4.82% 211 6141 4.78% 4738 137403 0.53%
15 280 8132 6.03% 275 8000 6.07% 271 7864 6.12% 5365 155592 0.60%
16 191 5555 4.12% 187 5433 4.12% 180 5241 4.08% 4217 122293 0.47%
17 321 9315 6.91% 314 9132 6.92% 307 8912 6.94% 439000 12731008 48.82%
18 186 5416 4.02% 180 5245 3.98% 176 5105 3.97% 4488 130163 0.50%
19 191 5547 4.12% 186 5409 4.10% 180 5223 4.07% 149337 4330781 16.61%
20 215 6260 4.64% 211 6132 4.65% 204 5918 4.61% 5152 149399 0.57%
21 194 5641 4.19% 191 5548 4.21% 187 5436 4.23% 77092 2235670 8.57%
22 185 5383 3.99% 179 5212 3.95% 173 5029 3.92% 4232 122715 0.47%
23 176 5131 3.81% 169 4907 3.72% 165 4789 3.73% 4181 121256 0.47%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 65448 48.56% 658045 2.52% /webalizer/
2 40317 29.91% 242875 0.93% /
3 11258 8.35% 1390652 5.33% /webalizer/usage_201905.html
4 4460 3.31% 64715 0.25% /webalizer/usage_202002.html
5 2446 1.81% 49507 0.19% /contact_cornerstone
6 1322 0.98% 561 0.00% /robots.txt
7 498 0.37% 60543 0.23% /webalizer/usage_201901.html
8 319 0.24% 35944 0.14% /webalizer/usage_201902.html
9 299 0.22% 36342 0.14% /webalizer/usage_201908.html
10 297 0.22% 36925 0.14% /webalizer/usage_201909.html
11 295 0.22% 35580 0.14% /webalizer/usage_201912.html
12 286 0.21% 35760 0.14% /webalizer/usage_201810.html
13 271 0.20% 35293 0.14% /webalizer/usage_201805.html
14 251 0.19% 2021 0.01% /tellafriend.asp
15 191 0.14% 5270 0.02% /shows-results
16 156 0.12% 2368 0.01% /about_cornerstone
17 141 0.10% 2962 0.01% /shows-championseries
18 136 0.10% 2170 0.01% /services
19 119 0.09% 2092 0.01% /sponsors
20 105 0.08% 142 0.00% /js/jquery.infieldlabel.min.js
21 99 0.07% 748 0.00% /js/jquery.fancybox-1.3.1.pack.js
22 99 0.07% 130 0.00% /js/matchmedia.js
23 98 0.07% 652 0.00% /js/slidebars.js
24 98 0.07% 692 0.00% /js/viewport-units-buggyfill.js
25 95 0.07% 523 0.00% /js/jquery.cycle2.min.js
26 95 0.07% 11535 0.04% /webalizer/usage_201711.html
27 90 0.07% 1160 0.00% /css/framework.css
28 90 0.07% 410 0.00% /css/other.css
29 89 0.07% 512 0.00% /css/layout.css
30 88 0.07% 1086 0.00% /css/animate.css

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 11258 8.35% 1390652 5.33% /webalizer/usage_201905.html
2 65448 48.56% 658045 2.52% /webalizer/
3 40317 29.91% 242875 0.93% /
4 4460 3.31% 64715 0.25% /webalizer/usage_202002.html
5 498 0.37% 60543 0.23% /webalizer/usage_201901.html
6 2446 1.81% 49507 0.19% /contact_cornerstone
7 297 0.22% 36925 0.14% /webalizer/usage_201909.html
8 299 0.22% 36342 0.14% /webalizer/usage_201908.html
9 319 0.24% 35944 0.14% /webalizer/usage_201902.html
10 286 0.21% 35760 0.14% /webalizer/usage_201810.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 40317 29.91% 15147 71.83% /
2 65448 48.56% 3144 14.91% /webalizer/
3 498 0.37% 401 1.90% /webalizer/usage_201901.html
4 319 0.24% 238 1.13% /webalizer/usage_201902.html
5 299 0.22% 225 1.07% /webalizer/usage_201908.html
6 297 0.22% 219 1.04% /webalizer/usage_201909.html
7 295 0.22% 217 1.03% /webalizer/usage_201912.html
8 286 0.21% 210 1.00% /webalizer/usage_201810.html
9 271 0.20% 207 0.98% /webalizer/usage_201805.html
10 11258 8.35% 137 0.65% /webalizer/usage_201905.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 40317 29.91% 15110 71.70% /
2 65448 48.56% 3142 14.91% /webalizer/
3 2446 1.81% 1819 8.63% /contact_cornerstone
4 4460 3.31% 123 0.58% /webalizer/usage_202002.html
5 191 0.14% 94 0.45% /shows-results
6 136 0.10% 79 0.37% /services
7 11258 8.35% 77 0.37% /webalizer/usage_201905.html
8 156 0.12% 66 0.31% /about_cornerstone
9 95 0.07% 66 0.31% /webalizer/usage_201711.html
10 66 0.05% 55 0.26% /shows-forms

Top 30 of 6951 Total Sites
# Hits Files KBytes Visits Hostname
1 20020 14.85% 20020 15.18% 0 0.00% 1 0.00% 5.188.210.3
2 17512 12.99% 17512 13.28% 183925 0.71% 12 0.05% dynamic-2-61-137-2.pppoe.khakasnet.ru
3 17058 12.66% 17058 12.93% 179175 0.69% 15 0.07% dynamic-2-61-159-70.pppoe.khakasnet.ru
4 15309 11.36% 15309 11.61% 160826 0.62% 4 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 5881 4.36% 5881 4.46% 723028 2.77% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
6 5232 3.88% 5232 3.97% 651493 2.50% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 4214 3.13% 4214 3.20% 37606 0.14% 23 0.11% vm295072.had.su
8 2528 1.88% 2528 1.92% 53284 0.20% 16 0.07% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
9 2022 1.50% 2022 1.53% 21249 0.08% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
10 1100 0.82% 1100 0.83% 79378 0.30% 342 1.57% 5.188.210.79
11 956 0.71% 956 0.72% 69347 0.27% 312 1.43% 5.188.210.36
12 769 0.57% 769 0.58% 184 0.00% 18 0.08% l37-193-63-79.novotelecom.ru
13 742 0.55% 742 0.56% 15694 0.06% 3 0.01% 128-72-19-5.broadband.corbina.ru
14 625 0.46% 625 0.47% 44597 0.17% 276 1.26% 5.188.210.58
15 527 0.39% 527 0.40% 5546 0.02% 4 0.02% 52.138.22.140
16 498 0.37% 498 0.38% 35999 0.14% 206 0.94% 5.188.210.56
17 444 0.33% 444 0.34% 31821 0.12% 189 0.87% 5.188.210.61
18 389 0.29% 389 0.29% 27931 0.11% 172 0.79% 5.188.210.83
19 378 0.28% 378 0.29% 27442 0.11% 158 0.72% 5.188.210.242
20 371 0.28% 371 0.28% 7576 0.03% 123 0.56% tor-exit-anonymizer.appliedprivacy.net
21 283 0.21% 283 0.21% 2995 0.01% 41 0.19% no-mans-land.m247.com
22 224 0.17% 0 0.00% 46 0.00% 0 0.00% 12.1.219.177
23 223 0.17% 126 0.10% 9902 0.04% 35 0.16% 203.133.168.171
24 180 0.13% 180 0.14% 1891 0.01% 22 0.10% 176.113.74.83
25 165 0.12% 67 0.05% 1345 0.01% 1 0.00% 23.237.4.26
26 165 0.12% 165 0.13% 1730 0.01% 3 0.01% wwwb-spn05.us.archive.org
27 154 0.11% 154 0.12% 1614 0.01% 3 0.01% wwwb-spn04.us.archive.org
28 150 0.11% 150 0.11% 1576 0.01% 3 0.01% 109.248.148.251
29 150 0.11% 150 0.11% 1576 0.01% 13 0.06% 77.247.111.8
30 150 0.11% 150 0.11% 1575 0.01% 16 0.07% 77.247.111.9

Top 10 of 6951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.01% 0 0.00% 16780812 64.36% 2 0.01% 39.99.130.255
2 9 0.01% 0 0.00% 2097613 8.04% 1 0.00% 39.99.253.234
3 2 0.00% 0 0.00% 2097601 8.04% 1 0.00% 61.162.213.89
4 2 0.00% 0 0.00% 2097601 8.04% 1 0.00% 61.162.214.174
5 5881 4.36% 5881 4.46% 723028 2.77% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
6 5232 3.88% 5232 3.97% 651493 2.50% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 17512 12.99% 17512 13.28% 183925 0.71% 12 0.05% dynamic-2-61-137-2.pppoe.khakasnet.ru
8 17058 12.66% 17058 12.93% 179175 0.69% 15 0.07% dynamic-2-61-159-70.pppoe.khakasnet.ru
9 15309 11.36% 15309 11.61% 160826 0.62% 4 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
10 1100 0.82% 1100 0.83% 79378 0.30% 342 1.57% 5.188.210.79

Top 30 of 1642 Total Referrers
# Hits Referrer
1 6295 4.67% https://www.soska.site/
2 5232 3.88% http://diflucan.ru.com
3 4747 3.52% https://italianxxx.vip
4 4542 3.37% http://albuteroli.com/
5 2450 1.82% http://amoxicillin500.com/
6 2450 1.82% http://synthroid1.com/
7 2416 1.79% http://lasix100.com/
8 2386 1.77% http://doxycycline1.com/
9 2368 1.76% http://tadalafil2.com/
10 2339 1.74% http://lisinopril40.com/
11 2333 1.73% http://organicseedfinder.com/
12 2328 1.73% http://tforcetoolkit.com/
13 2324 1.72% http://moteldelapuntella.com/
14 2319 1.72% http://valtrex1.com/
15 2309 1.71% http://wayofthetotem.com/
16 2296 1.70% http://lessonstudynetwork.com/
17 2267 1.68% http://griersonsociety.com/
18 2230 1.65% http://tadalafil20tab.com/
19 2175 1.61% http://clomid2.com/
20 2147 1.59% http://prednisone0.com/
21 2127 1.58% http://sedlonka.com/
22 2105 1.56% http://idiazm.com/
23 2082 1.54% http://sendi-sehat.site/
24 2076 1.54% http://kokkikoulut.com/
25 2052 1.52% http://rastkose.site/
26 2047 1.52% http://flex-active.top/
27 2043 1.52% http://thesmalleningworld.com/
28 2035 1.51% http://izbeljivanje-zuba.top/
29 2015 1.50% http://bobs-secret.top/
30 2003 1.49% http://imaginationimagesofiowa.com/

Top 15 of 902 Total User Agents
# Hits User Agent
1 7869 5.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7146 5.30% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 6649 4.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 6604 4.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 6259 4.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 4454 3.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 1717 1.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 1505 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 1500 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1500 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 1491 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 1483 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 1473 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 1462 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 1458 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for February 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 57185 42.43% 57183 43.36% 628954 2.41% Russian Federation
2 52075 38.64% 51081 38.73% 24993514 95.85% Unresolved/Unknown
3 9906 7.35% 8560 6.49% 197577 0.76% US Commercial
4 4631 3.44% 4631 3.51% 37705 0.14% USSR (former)
5 3134 2.33% 2989 2.27% 74979 0.29% Network
6 1340 0.99% 1297 0.98% 59476 0.23% Germany
7 1072 0.80% 1071 0.81% 15500 0.06% Non-Profit Organization
8 739 0.55% 739 0.56% 4965 0.02% Brazil
9 439 0.33% 243 0.18% 449 0.00% Czech Republic
10 419 0.31% 393 0.30% 25914 0.10% Canada
11 297 0.22% 297 0.23% 2791 0.01% Argentina
12 223 0.17% 223 0.17% 2179 0.01% Romania
13 221 0.16% 221 0.17% 3067 0.01% Colombia
14 221 0.16% 221 0.17% 1306 0.01% Indonesia
15 214 0.16% 111 0.08% 1131 0.00% China
16 199 0.15% 188 0.14% 2396 0.01% Italy
17 182 0.14% 182 0.14% 3156 0.01% Netherlands
18 158 0.12% 158 0.12% 1829 0.01% Thailand
19 157 0.12% 154 0.12% 1463 0.01% Ukraine
20 147 0.11% 146 0.11% 1201 0.00% Mexico
21 128 0.09% 127 0.10% 510 0.00% Viet Nam
22 113 0.08% 113 0.09% 2116 0.01% Switzerland
23 111 0.08% 111 0.08% 798 0.00% France
24 103 0.08% 103 0.08% 542 0.00% Poland
25 92 0.07% 91 0.07% 1885 0.01% Sweden
26 87 0.06% 87 0.07% 394 0.00% India
27 80 0.06% 77 0.06% 554 0.00% Japan
28 76 0.06% 73 0.06% 975 0.00% US Educational
29 67 0.05% 66 0.05% 560 0.00% Hungary
30 63 0.05% 63 0.05% 1067 0.00% Luxembourg


Generated by Webalizer Version 2.01