Usage Statistics for cornerstonefarms.com

Summary Period: September 2019
Generated 01-Oct-2019 02:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 150673
Total Files 141278
Total Pages 138086
Total Visits 21907
Total KBytes 90928535
Total Unique Sites 8798
Total Unique URLs 356
Total Unique Referrers 2193
Total Unique User Agents 987
. Avg Max
Hits per Hour 209 9001
Hits per Day 5022 17488
Files per Day 4709 17263
Pages per Day 4602 17205
Visits per Day 730 1447
KBytes per Day 3030951 12683892
Hits by Response Code
Undefined response code 65
Code 200 - OK 141278
Code 304 - Not Modified 436
Code 404 - Not Found 8526
Code 405 - Method Not Allowed 367
Code 406 - Not Acceptable 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4305 2.86% 4191 2.97% 4017 2.91% 837 3.82% 561 6.38% 12683892 13.95%
2 4571 3.03% 4486 3.18% 4295 3.11% 659 3.01% 464 5.27% 8494867 9.34%
3 3772 2.50% 3628 2.57% 3531 2.56% 770 3.51% 522 5.93% 4280057 4.71%
4 4719 3.13% 4611 3.26% 4498 3.26% 1031 4.71% 586 6.66% 2192528 2.41%
5 4214 2.80% 4070 2.88% 3989 2.89% 894 4.08% 574 6.52% 6383627 7.02%
6 4947 3.28% 4579 3.24% 4492 3.25% 1328 6.06% 979 11.13% 92157 0.10%
7 4503 2.99% 4346 3.08% 4223 3.06% 1244 5.68% 806 9.16% 6378393 7.01%
8 5402 3.59% 5286 3.74% 5134 3.72% 1048 4.78% 566 6.43% 96468 0.11%
9 3878 2.57% 3708 2.62% 3559 2.58% 775 3.54% 521 5.92% 2180103 2.40%
10 3989 2.65% 3900 2.76% 3721 2.69% 762 3.48% 543 6.17% 2185092 2.40%
11 4076 2.71% 3513 2.49% 3456 2.50% 646 2.95% 519 5.90% 4277544 4.70%
12 8112 5.38% 3894 2.76% 4558 3.30% 542 2.47% 426 4.84% 88956 0.10%
13 4333 2.88% 4221 2.99% 4136 3.00% 575 2.62% 415 4.72% 4279551 4.71%
14 4583 3.04% 4482 3.17% 4314 3.12% 586 2.67% 436 4.96% 6392475 7.03%
15 3815 2.53% 3637 2.57% 3465 2.51% 551 2.52% 388 4.41% 93797 0.10%
16 4226 2.80% 4082 2.89% 3951 2.86% 537 2.45% 386 4.39% 85158 0.09%
17 4352 2.89% 4030 2.85% 3801 2.75% 583 2.66% 403 4.58% 2189641 2.41%
18 4072 2.70% 3978 2.82% 3844 2.78% 599 2.73% 400 4.55% 85399 0.09%
19 4623 3.07% 4418 3.13% 4281 3.10% 583 2.66% 418 4.75% 96367 0.11%
20 3942 2.62% 3820 2.70% 3686 2.67% 592 2.70% 482 5.48% 2185157 2.40%
21 3671 2.44% 3588 2.54% 3520 2.55% 587 2.68% 434 4.93% 2181516 2.40%
22 3633 2.41% 3536 2.50% 3313 2.40% 525 2.40% 452 5.14% 84587 0.09%
23 10161 6.74% 9956 7.05% 9847 7.13% 1111 5.07% 995 11.31% 122609 0.13%
24 3282 2.18% 3153 2.23% 2974 2.15% 379 1.73% 335 3.81% 4264780 4.69%
25 4884 3.24% 4710 3.33% 4489 3.25% 416 1.90% 358 4.07% 2196830 2.42%
26 3743 2.48% 3571 2.53% 3454 2.50% 525 2.40% 404 4.59% 2168536 2.38%
27 4275 2.84% 4002 2.83% 3914 2.83% 659 3.01% 516 5.86% 12679682 13.94%
28 4511 2.99% 4269 3.02% 4226 3.06% 496 2.26% 340 3.86% 101486 0.11%
29 17488 11.61% 17263 12.22% 17205 12.46% 1447 6.61% 1279 14.54% 2269988 2.50%
30 4591 3.05% 4350 3.08% 4193 3.04% 730 3.33% 606 6.89% 117293 0.13%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6210 4.12% 159 4796 3.39% 159 4776 3.46% 73475 2204261 2.42%
1 230 6926 4.60% 190 5700 4.03% 191 5751 4.16% 143677 4310307 4.74%
2 189 5683 3.77% 151 4540 3.21% 153 4610 3.34% 73290 2198710 2.42%
3 195 5866 3.89% 157 4738 3.35% 158 4751 3.44% 3700 110994 0.12%
4 167 5031 3.34% 161 4839 3.43% 155 4657 3.37% 73437 2203103 2.42%
5 166 4996 3.32% 158 4750 3.36% 155 4675 3.39% 73398 2201934 2.42%
6 179 5378 3.57% 172 5186 3.67% 169 5072 3.67% 213432 6402970 7.04%
7 166 4998 3.32% 160 4824 3.41% 156 4697 3.40% 73587 2207596 2.43%
8 169 5097 3.38% 161 4834 3.42% 152 4583 3.32% 73997 2219922 2.44%
9 168 5042 3.35% 161 4857 3.44% 153 4603 3.33% 143964 4318909 4.75%
10 169 5098 3.38% 164 4934 3.49% 157 4722 3.42% 3844 115327 0.13%
11 169 5076 3.37% 163 4902 3.47% 156 4696 3.40% 423197 12695906 13.96%
12 179 5391 3.58% 168 5057 3.58% 166 4984 3.61% 3675 110235 0.12%
13 196 5895 3.91% 190 5708 4.04% 182 5483 3.97% 144071 4322140 4.75%
14 156 4687 3.11% 150 4517 3.20% 146 4396 3.18% 3821 114620 0.13%
15 180 5408 3.59% 175 5262 3.72% 167 5020 3.64% 73769 2213067 2.43%
16 179 5390 3.58% 174 5221 3.70% 166 4988 3.61% 3683 110482 0.12%
17 175 5267 3.50% 166 5007 3.54% 164 4944 3.58% 353271 10598132 11.66%
18 407 12216 8.11% 400 12021 8.51% 396 11891 8.61% 145011 4350343 4.78%
19 207 6213 4.12% 202 6061 4.29% 195 5866 4.25% 74148 2224429 2.45%
20 189 5677 3.77% 183 5516 3.90% 178 5368 3.89% 563407 16902204 18.59%
21 312 9382 6.23% 308 9267 6.56% 303 9105 6.59% 74275 2228255 2.45%
22 467 14010 9.30% 454 13632 9.65% 447 13435 9.73% 145162 4354867 4.79%
23 191 5736 3.81% 170 5109 3.62% 167 5013 3.63% 73661 2209822 2.43%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 86125 57.16% 1174864 1.29% /
2 27616 18.33% 164770 0.18% /webalizer/
3 8013 5.32% 174197 0.19% /webalizer/usage_201909.html
4 5990 3.98% 125432 0.14% /contact_cornerstone
5 1752 1.16% 219696 0.24% /webalizer/usage_201711.html
6 1563 1.04% 629 0.00% /robots.txt
7 1509 1.00% 178942 0.20% /webalizer/usage_201902.html
8 1358 0.90% 164341 0.18% /webalizer/usage_201901.html
9 1320 0.88% 158554 0.17% /webalizer/usage_201905.html
10 358 0.24% 2933 0.00% /tellafriend.asp
11 198 0.13% 6282 0.01% /shows-results
12 177 0.12% 2933 0.00% /about_cornerstone
13 169 0.11% 3906 0.00% /shows-championseries
14 156 0.10% 2674 0.00% /services
15 146 0.10% 1230 0.00% /js/jquery.fancybox-1.3.1.pack.js
16 146 0.10% 207 0.00% /js/jquery.infieldlabel.min.js
17 144 0.10% 2395 0.00% /css/framework.css
18 142 0.09% 2755 0.00% /css/animate.css
19 141 0.09% 999 0.00% /js/slidebars.js
20 140 0.09% 980 0.00% /css/layout.css
21 140 0.09% 778 0.00% /css/other.css
22 140 0.09% 816 0.00% /js/jquery.cycle2.min.js
23 139 0.09% 982 0.00% /js/viewport-units-buggyfill.js
24 139 0.09% 2754 0.00% /sponsors
25 138 0.09% 186 0.00% /js/matchmedia.js
26 137 0.09% 937 0.00% /css/imagehover.min.css
27 102 0.07% 3170 0.00% /fonts/notjustagrid.ttf
28 78 0.05% 104 0.00% /favicon.ico
29 71 0.05% 1041 0.00% /page.asp
30 51 0.03% 47 0.00% /faqs

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 86125 57.16% 1174864 1.29% /
2 1752 1.16% 219696 0.24% /webalizer/usage_201711.html
3 1509 1.00% 178942 0.20% /webalizer/usage_201902.html
4 8013 5.32% 174197 0.19% /webalizer/usage_201909.html
5 27616 18.33% 164770 0.18% /webalizer/
6 1358 0.90% 164341 0.18% /webalizer/usage_201901.html
7 1320 0.88% 158554 0.17% /webalizer/usage_201905.html
8 5990 3.98% 125432 0.14% /contact_cornerstone
9 6 0.00% 24165 0.03% /pdf/2016_SHOWGROUNDS_MAP.pdf
10 15 0.01% 10173 0.01% /pdf/2017-CornerStone-Prizelist-Mar.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 86125 57.16% 10854 51.44% /
2 27616 18.33% 3804 18.03% /webalizer/
3 1320 0.88% 1309 6.20% /webalizer/usage_201905.html
4 1752 1.16% 1201 5.69% /webalizer/usage_201711.html
5 8013 5.32% 1175 5.57% /webalizer/usage_201909.html
6 1509 1.00% 1010 4.79% /webalizer/usage_201902.html
7 1358 0.90% 905 4.29% /webalizer/usage_201901.html
8 139 0.09% 68 0.32% /sponsors
9 198 0.13% 59 0.28% /shows-results
10 177 0.12% 47 0.22% /about_cornerstone

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 86125 57.16% 10796 51.24% /
2 5990 3.98% 4052 19.23% /contact_cornerstone
3 27616 18.33% 3800 18.04% /webalizer/
4 8013 5.32% 1174 5.57% /webalizer/usage_201909.html
5 1320 0.88% 393 1.87% /webalizer/usage_201905.html
6 156 0.10% 86 0.41% /services
7 198 0.13% 68 0.32% /shows-results
8 177 0.12% 56 0.27% /about_cornerstone
9 1752 1.16% 49 0.23% /webalizer/usage_201711.html
10 51 0.03% 48 0.23% /faqs

Top 30 of 8798 Total Sites
# Hits Files KBytes Visits Hostname
1 21066 13.98% 21066 14.91% 31 0.00% 1 0.00% 5.188.210.3
2 11944 7.93% 11944 8.45% 251955 0.28% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8492 5.64% 8492 6.01% 179151 0.20% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7250 4.81% 7250 5.13% 152949 0.17% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6414 4.26% 6414 4.54% 135313 0.15% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 6009 3.99% 6009 4.25% 55459 0.06% 37 0.17% vm295072.had.su
7 4738 3.14% 140 0.10% 9470 0.01% 1 0.00% 125.64.94.213
8 3448 2.29% 3448 2.44% 72741 0.08% 1 0.00% 46-118-153-62.broadband.kyivstar.net
9 3345 2.22% 3345 2.37% 70568 0.08% 1 0.00% 178-137-88-67.broadband.kyivstar.net
10 2802 1.86% 2802 1.98% 59112 0.07% 1 0.00% 46-119-120-150.broadband.kyivstar.net
11 2244 1.49% 2244 1.59% 11161 0.01% 6 0.03% pretty.denial.volia.net
12 1904 1.26% 1904 1.35% 136882 0.15% 483 2.20% 5.188.210.10
13 1547 1.03% 1547 1.10% 16025 0.02% 516 2.36% dedic1264.hidehost.net
14 1520 1.01% 1520 1.08% 108586 0.12% 428 1.95% 5.188.210.8
15 1481 0.98% 1481 1.05% 31340 0.03% 17 0.08% 10.191.129.5.edinos.ru
16 1397 0.93% 1397 0.99% 29369 0.03% 7 0.03% 128-72-27-56.broadband.corbina.ru
17 1357 0.90% 1357 0.96% 325 0.00% 46 0.21% l37-193-63-79.novotelecom.ru
18 1311 0.87% 1311 0.93% 96833 0.11% 418 1.91% 5.188.210.56
19 1301 0.86% 1301 0.92% 14378 0.02% 439 2.00% dedic1280.hidehost.net
20 1182 0.78% 1182 0.84% 24892 0.03% 1 0.00% 31.10.110.132
21 975 0.65% 975 0.69% 20550 0.02% 1 0.00% 46.29.116.3
22 904 0.60% 904 0.64% 64722 0.07% 366 1.67% 5.188.210.61
23 792 0.53% 318 0.23% 15314 0.02% 117 0.53% 216.244.66.201
24 780 0.52% 780 0.55% 56104 0.06% 302 1.38% 5.188.210.57
25 771 0.51% 771 0.55% 16265 0.02% 1 0.00% 46-119-116-226.broadband.kyivstar.net
26 712 0.47% 712 0.50% 51252 0.06% 285 1.30% 5.188.210.58
27 706 0.47% 706 0.50% 50922 0.06% 280 1.28% 5.188.210.242
28 704 0.47% 704 0.50% 50889 0.06% 289 1.32% 5.188.210.36
29 630 0.42% 630 0.45% 45347 0.05% 257 1.17% 5.188.210.19
30 318 0.21% 318 0.23% 2507 0.00% 27 0.12% dedic-center.ru

Top 10 of 8798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 0 0.00% 18878413 20.76% 3 0.01% 154.204.32.142
2 10 0.01% 0 0.00% 10488007 11.53% 5 0.02% 122.55.53.22.pldt.net
3 8 0.01% 0 0.00% 8390406 9.23% 1 0.00% 120.5.197.198
4 4 0.00% 0 0.00% 4195203 4.61% 1 0.00% 111.176.22.49
5 4 0.00% 0 0.00% 4195203 4.61% 1 0.00% 111.176.30.43
6 4 0.00% 0 0.00% 4195203 4.61% 1 0.00% 125.122.171.235
7 4 0.00% 0 0.00% 4195203 4.61% 1 0.00% 36.26.211.61
8 10 0.01% 7 0.00% 2098242 2.31% 4 0.02% msnbot-207-46-13-97.search.msn.com
9 8 0.01% 3 0.00% 2098030 2.31% 2 0.01% msnbot-207-46-13-196.search.msn.com
10 8 0.01% 4 0.00% 2097885 2.31% 2 0.01% msnbot-157-55-39-122.search.msn.com

Top 30 of 2193 Total Referrers
# Hits Referrer
1 21066 13.98% http://albuteroli.com/
2 6466 4.29% http://canadianlpharmacy.com/
3 3059 2.03% http://viagrawwithoutdoctor.com/
4 3057 2.03% http://viagraswithoutdoctor.com/
5 3050 2.02% http://canadianopharmacy.com/
6 3036 2.01% http://amoxicillinc.com/
7 3036 2.01% http://canadianmpharmacy.com/
8 3003 1.99% http://canadianbpharmacy.com/
9 2993 1.99% http://canadiannpharmacy.com/
10 2986 1.98% http://cialisvie.com/
11 2978 1.98% http://canadianjpharmacy.com/
12 2956 1.96% http://viagraawithoutdoctor.com/
13 2949 1.96% http://cialisya.com/
14 2054 1.36% https://www.kabvgroup.ru/
15 1889 1.25% https://canadianpharmacyes.com/
16 1846 1.23% https://canadianpharmacyonl.com/
17 1780 1.18% https://withoutadoctorsprescriptions.com/
18 1769 1.17% https://cialisda.com/
19 1740 1.15% https://viabiovit.com/
20 1182 0.78% https://lanet.pro/ru/services/animation/
21 975 0.65% https://bonustavkazino.com/
22 906 0.60% https://casinoonlineww.com
23 570 0.38% http://amoxicillin500.com/
24 557 0.37% http://albuterol100.com/
25 556 0.37% http://lasix100.com/
26 554 0.37% http://tabdie35sai.home.blog
27 550 0.37% http://prednisolone40.com/
28 547 0.36% https://avt-system.ru
29 546 0.36% http://www.sportprof.com.ua/Detskie-ploshhadki
30 540 0.36% http://www.sportprof.com.ua/Ulichnye-trenaghery

Top 15 of 987 Total User Agents
# Hits User Agent
1 25765 17.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7549 5.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 7108 4.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 6284 4.17% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 6185 4.10% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 5849 3.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
7 4738 3.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
8 1385 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 1365 0.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1359 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
11 1349 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 1333 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 1332 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 1327 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 1322 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1

Usage by Country for September 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 65090 43.20% 58224 41.21% 66216050 72.82% Unresolved/Unknown
2 52803 35.04% 52623 37.25% 11523471 12.67% Network
3 12638 8.39% 10890 7.71% 10780634 11.86% US Commercial
4 6355 4.22% 6355 4.50% 55757 0.06% USSR (former)
5 5684 3.77% 5668 4.01% 74023 0.08% Russian Federation
6 1397 0.93% 1335 0.94% 65456 0.07% Germany
7 1306 0.87% 1086 0.77% 15340 0.02% Brazil
8 455 0.30% 397 0.28% 35135 0.04% Canada
9 284 0.19% 281 0.20% 4451 0.00% Colombia
10 278 0.18% 275 0.19% 2595 0.00% Italy
11 239 0.16% 148 0.10% 1108 0.00% Czech Republic
12 218 0.14% 216 0.15% 3634 0.00% Argentina
13 214 0.14% 211 0.15% 2312 0.00% Old style Arpanet (arpa)
14 204 0.14% 204 0.14% 2212 0.00% US Government
15 200 0.13% 196 0.14% 1942 0.00% United Kingdom
16 200 0.13% 187 0.13% 1653 0.00% Viet Nam
17 198 0.13% 198 0.14% 1108 0.00% Austria
18 194 0.13% 191 0.14% 2529 0.00% Thailand
19 179 0.12% 177 0.13% 5093 0.01% Indonesia
20 142 0.09% 137 0.10% 2572 0.00% Turkey
21 134 0.09% 133 0.09% 2097 0.00% Ukraine
22 126 0.08% 116 0.08% 2098712 2.31% China
23 113 0.07% 111 0.08% 1656 0.00% France
24 108 0.07% 104 0.07% 1495 0.00% India
25 107 0.07% 103 0.07% 1841 0.00% Poland
26 106 0.07% 106 0.08% 881 0.00% Non-Profit Organization
27 83 0.06% 82 0.06% 400 0.00% Japan
28 78 0.05% 77 0.05% 1017 0.00% Romania
29 70 0.05% 69 0.05% 514 0.00% Armenia
30 70 0.05% 69 0.05% 411 0.00% Spain


Generated by Webalizer Version 2.01