Usage Statistics for cornerstonefarms.com

Summary Period: October 2018
Generated 01-Nov-2018 02:06 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 82685
Total Files 78209
Total Pages 69796
Total Visits 20181
Total KBytes 30929271
Total Unique Sites 12232
Total Unique URLs 459
Total Unique Referrers 1813
Total Unique User Agents 1279
. Avg Max
Hits per Hour 111 7362
Hits per Day 2667 9347
Files per Day 2522 9223
Pages per Day 2251 8837
Visits per Day 651 1879
KBytes per Day 997718 4241416
Hits by Response Code
Undefined response code 87
Code 200 - OK 78209
Code 301 - Moved Permanently 4
Code 304 - Not Modified 943
Code 404 - Not Found 3270
Code 406 - Not Acceptable 166
Code 500 - Internal Server Error 6

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1998 2.42% 1823 2.33% 1567 2.25% 351 1.74% 279 2.28% 47578 0.15%
2 1687 2.04% 1591 2.03% 1352 1.94% 330 1.64% 235 1.92% 34484 0.11%
3 1534 1.86% 1416 1.81% 1207 1.73% 345 1.71% 281 2.30% 32941 0.11%
4 1536 1.86% 1388 1.77% 1244 1.78% 321 1.59% 223 1.82% 2131474 6.89%
5 1570 1.90% 1307 1.67% 1049 1.50% 283 1.40% 228 1.86% 35281 0.11%
6 1445 1.75% 1328 1.70% 1037 1.49% 265 1.31% 254 2.08% 40676 0.13%
7 1171 1.42% 1059 1.35% 872 1.25% 231 1.14% 184 1.50% 36190 0.12%
8 4830 5.84% 4728 6.05% 4378 6.27% 1270 6.29% 1268 10.37% 95346 0.31%
9 4049 4.90% 3925 5.02% 3714 5.32% 1276 6.32% 1222 9.99% 48942 0.16%
10 8733 10.56% 8608 11.01% 8189 11.73% 1276 6.32% 1270 10.38% 134407 0.43%
11 1571 1.90% 1490 1.91% 1205 1.73% 242 1.20% 227 1.86% 2124595 6.87%
12 1469 1.78% 1340 1.71% 1120 1.60% 224 1.11% 238 1.95% 2128813 6.88%
13 1511 1.83% 1372 1.75% 1085 1.55% 255 1.26% 263 2.15% 27592 0.09%
14 1699 2.05% 1589 2.03% 1284 1.84% 514 2.55% 519 4.24% 36090 0.12%
15 2195 2.65% 1803 2.31% 1614 2.31% 592 2.93% 528 4.32% 4227833 13.67%
16 8054 9.74% 7910 10.11% 7755 11.11% 1879 9.31% 1841 15.05% 2162525 6.99%
17 2427 2.94% 2275 2.91% 1943 2.78% 615 3.05% 573 4.68% 60054 0.19%
18 2052 2.48% 1870 2.39% 1624 2.33% 518 2.57% 460 3.76% 2144111 6.93%
19 1764 2.13% 1567 2.00% 1325 1.90% 572 2.83% 540 4.41% 52269 0.17%
20 2014 2.44% 1852 2.37% 1536 2.20% 655 3.25% 661 5.40% 50905 0.16%
21 1666 2.01% 1426 1.82% 1096 1.57% 444 2.20% 410 3.35% 56854 0.18%
22 1890 2.29% 1787 2.28% 1464 2.10% 634 3.14% 602 4.92% 65542 0.21%
23 9347 11.30% 9223 11.79% 8837 12.66% 1780 8.82% 1780 14.55% 2250862 7.28%
24 1997 2.42% 1871 2.39% 1686 2.42% 619 3.07% 566 4.63% 2126901 6.88%
25 2086 2.52% 1954 2.50% 1568 2.25% 675 3.34% 638 5.22% 2152641 6.96%
26 2043 2.47% 1899 2.43% 1556 2.23% 508 2.52% 416 3.40% 33040 0.11%
27 1710 2.07% 1600 2.05% 1414 2.03% 763 3.78% 662 5.41% 40756 0.13%
28 2137 2.58% 2008 2.57% 1629 2.33% 712 3.53% 635 5.19% 2140279 6.92%
29 2454 2.97% 2356 3.01% 2143 3.07% 781 3.87% 692 5.66% 4241416 13.71%
30 2348 2.84% 2243 2.87% 1898 2.72% 798 3.95% 730 5.97% 41710 0.13%
31 1698 2.05% 1601 2.05% 1405 2.01% 494 2.45% 441 3.61% 2127166 6.88%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2168 2.62% 64 1992 2.55% 56 1743 2.50% 1464 45369 0.15%
1 75 2351 2.84% 70 2181 2.79% 59 1830 2.62% 69037 2140156 6.92%
2 80 2494 3.02% 75 2331 2.98% 62 1945 2.79% 1460 45257 0.15%
3 81 2541 3.07% 77 2388 3.05% 68 2133 3.06% 1823 56515 0.18%
4 71 2226 2.69% 67 2083 2.66% 57 1797 2.57% 1548 47989 0.16%
5 83 2582 3.12% 79 2470 3.16% 68 2120 3.04% 69541 2155770 6.97%
6 73 2281 2.76% 70 2170 2.77% 57 1794 2.57% 1693 52496 0.17%
7 68 2124 2.57% 62 1951 2.49% 51 1611 2.31% 1454 45070 0.15%
8 185 5765 6.97% 178 5537 7.08% 158 4923 7.05% 3663 113552 0.37%
9 55 1705 2.06% 50 1580 2.02% 42 1315 1.88% 69315 2148753 6.95%
10 57 1787 2.16% 53 1648 2.11% 43 1360 1.95% 68973 2138166 6.91%
11 160 4967 6.01% 152 4742 6.06% 138 4305 6.17% 2362 73215 0.24%
12 500 15521 18.77% 494 15331 19.60% 485 15042 21.55% 6083 188563 0.61%
13 70 2191 2.65% 65 2031 2.60% 52 1615 2.31% 204919 6352474 20.54%
14 73 2269 2.74% 67 2082 2.66% 56 1748 2.50% 1829 56689 0.18%
15 73 2283 2.76% 68 2130 2.72% 53 1655 2.37% 1598 49543 0.16%
16 72 2262 2.74% 63 1974 2.52% 53 1652 2.37% 69324 2149045 6.95%
17 73 2290 2.77% 69 2157 2.76% 59 1855 2.66% 137105 4250245 13.74%
18 67 2096 2.53% 59 1833 2.34% 53 1659 2.38% 68969 2138046 6.91%
19 77 2401 2.90% 71 2213 2.83% 62 1946 2.79% 1634 50641 0.16%
20 81 2515 3.04% 74 2315 2.96% 64 2003 2.87% 69610 2157913 6.98%
21 93 2891 3.50% 85 2647 3.38% 72 2237 3.21% 2163 67049 0.22%
22 334 10383 12.56% 325 10083 12.89% 305 9484 13.59% 72478 2246814 7.26%
23 83 2592 3.13% 75 2340 2.99% 65 2024 2.90% 69676 2159942 6.98%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 43788 52.96% 465432 1.50% /
2 14354 17.36% 70630 0.23% /webalizer/
3 5293 6.40% 114295 0.37% /webalizer/usage_201809.html
4 1755 2.12% 733 0.00% /robots.txt
5 1515 1.83% 109492 0.35% /webalizer/usage_201807.html
6 1343 1.62% 25807 0.08% /contact_cornerstone
7 483 0.58% 2724 0.01% /tellafriend.asp
8 322 0.39% 40244 0.13% /webalizer/usage_201611.html
9 258 0.31% 352 0.00% /js/jquery.infieldlabel.min.js
10 256 0.31% 1730 0.01% /js/slidebars.js
11 254 0.31% 2067 0.01% /js/jquery.fancybox-1.3.1.pack.js
12 252 0.30% 1440 0.00% /js/jquery.cycle2.min.js
13 247 0.30% 322 0.00% /js/matchmedia.js
14 246 0.30% 1703 0.01% /js/viewport-units-buggyfill.js
15 235 0.28% 3838 0.01% /css/framework.css
16 235 0.28% 1542 0.00% /css/layout.css
17 233 0.28% 4077 0.01% /css/animate.css
18 225 0.27% 1455 0.00% /css/imagehover.min.css
19 220 0.27% 1142 0.00% /css/other.css
20 202 0.24% 4242 0.01% /shows-results
21 175 0.21% 21727 0.07% /webalizer/usage_201711.html
22 172 0.21% 1704 0.01% /services
23 165 0.20% 1727 0.01% /about_cornerstone
24 161 0.19% 2209 0.01% /shows-championseries
25 157 0.19% 4771 0.02% /fonts/notjustagrid.ttf
26 136 0.16% 1409 0.00% /sponsors
27 94 0.11% 89 0.00% /entries
28 83 0.10% 78 0.00% /shows-forms
29 78 0.09% 9443 0.03% /webalizer/usage_201710.html
30 76 0.09% 69 0.00% /faqs

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 43788 52.96% 465432 1.50% /
2 5293 6.40% 114295 0.37% /webalizer/usage_201809.html
3 1515 1.83% 109492 0.35% /webalizer/usage_201807.html
4 14354 17.36% 70630 0.23% /webalizer/
5 322 0.39% 40244 0.13% /webalizer/usage_201611.html
6 15 0.02% 28030 0.09% /pdf/2016_SHOWGROUNDS_MAP.pdf
7 1343 1.62% 25807 0.08% /contact_cornerstone
8 175 0.21% 21727 0.07% /webalizer/usage_201711.html
9 38 0.05% 17087 0.06% /pdf/2017-CSF-June-Results-Class.pdf
10 43 0.05% 17064 0.06% /pdf/2017-CSF-August-ClassResults.pdf

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 43788 52.96% 8115 41.82% /
2 5293 6.40% 5257 27.09% /webalizer/usage_201809.html
3 14354 17.36% 4134 21.30% /webalizer/
4 1515 1.83% 331 1.71% /webalizer/usage_201807.html
5 322 0.39% 213 1.10% /webalizer/usage_201611.html
6 175 0.21% 165 0.85% /webalizer/usage_201711.html
7 202 0.24% 107 0.55% /shows-results
8 1343 1.62% 104 0.54% /contact_cornerstone
9 172 0.21% 88 0.45% /services
10 165 0.20% 83 0.43% /about_cornerstone

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 43788 52.96% 7979 41.27% /
2 5293 6.40% 5246 27.13% /webalizer/usage_201809.html
3 14354 17.36% 4131 21.37% /webalizer/
4 1343 1.62% 888 4.59% /contact_cornerstone
5 202 0.24% 111 0.57% /shows-results
6 172 0.21% 98 0.51% /services
7 161 0.19% 94 0.49% /shows-championseries
8 165 0.20% 83 0.43% /about_cornerstone
9 136 0.16% 78 0.40% /sponsors
10 73 0.09% 73 0.38% /webalizer/usage_201810.html

Top 30 of 12232 Total Sites
# Hits Files KBytes Visits Hostname
1 15320 18.53% 15320 19.59% 119735 0.39% 72 0.36% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 2704 3.27% 2704 3.46% 9992 0.03% 656 3.25% 178-137-17-71.broadband.kyivstar.net
3 2055 2.49% 2055 2.63% 492 0.00% 90 0.45% l37-193-63-79.novotelecom.ru
4 924 1.12% 924 1.18% 37765 0.12% 3 0.01% host-176-36-21-189.la.net.ua
5 806 0.97% 806 1.03% 57671 0.19% 209 1.04% 5.188.210.20
6 770 0.93% 770 0.98% 55688 0.18% 217 1.08% 5.188.210.21
7 600 0.73% 600 0.77% 12646 0.04% 3 0.01% pool-77-222-105-21.is74.ru
8 516 0.62% 516 0.66% 10464 0.03% 7 0.03% 72.46.244.148
9 500 0.60% 500 0.64% 10539 0.03% 2 0.01% pool-5-79-135-105.is74.ru
10 464 0.56% 464 0.59% 9045 0.03% 5 0.02% 92.240.72.3
11 402 0.49% 402 0.51% 2833 0.01% 51 0.25% 46-118-118-122.broadband.kyivstar.net
12 394 0.48% 354 0.45% 32209 0.10% 50 0.25% 216.244.66.201
13 338 0.41% 338 0.43% 2634 0.01% 1 0.00% 209.197.20.214
14 297 0.36% 297 0.38% 2093 0.01% 25 0.12% 37-115-185-182.broadband.kyivstar.net
15 291 0.35% 110 0.14% 1131 0.00% 61 0.30% hn.kd.ny.adsl
16 274 0.33% 274 0.35% 5767 0.02% 3 0.01% 89.202.144.42
17 251 0.30% 0 0.00% 52 0.00% 0 0.00% 12.1.219.177
18 250 0.30% 250 0.32% 5269 0.02% 1 0.00% pool-77-222-108-145.is74.ru
19 247 0.30% 247 0.32% 1925 0.01% 1 0.00% 216.151.184.155
20 240 0.29% 240 0.31% 1692 0.01% 55 0.27% 178-137-91-98.broadband.kyivstar.net
21 237 0.29% 237 0.30% 1847 0.01% 1 0.00% 216.151.184.106
22 236 0.29% 236 0.30% 597 0.00% 59 0.29% r-9-61-62-5.ff.avast.com
23 205 0.25% 203 0.26% 779 0.00% 63 0.31% client.yota.ru
24 204 0.25% 204 0.26% 963 0.00% 56 0.28% 134-249-168-133.broadband.kyivstar.net
25 204 0.25% 204 0.26% 2906 0.01% 2 0.01% cs-109-223-126-30.to1.ccws.it
26 198 0.24% 198 0.25% 1556 0.01% 188 0.93% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
27 193 0.23% 193 0.25% 1516 0.00% 180 0.89% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
28 190 0.23% 190 0.24% 4018 0.01% 190 0.94% 31.184.238.9
29 187 0.23% 24 0.03% 841 0.00% 3 0.01% 23.237.4.26
30 187 0.23% 187 0.24% 1482 0.00% 176 0.87% ec2-52-14-43-100.us-east-2.compute.amazonaws.com

Top 10 of 12232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.05% 29 0.04% 6299413 20.37% 6 0.03% msnbot-157-55-39-173.search.msn.com
2 57 0.07% 36 0.05% 6294973 20.35% 17 0.08% msnbot-157-55-39-211.search.msn.com
3 66 0.08% 41 0.05% 4205090 13.60% 14 0.07% msnbot-207-46-13-78.search.msn.com
4 53 0.06% 40 0.05% 2106387 6.81% 18 0.09% msnbot-40-77-167-175.search.msn.com
5 28 0.03% 15 0.02% 2097762 6.78% 8 0.04% msnbot-40-77-167-142.search.msn.com
6 2 0.00% 0 0.00% 2097603 6.78% 1 0.00% 183.253.144.167
7 2 0.00% 0 0.00% 2097601 6.78% 1 0.00% msnbot-207-46-13-55.search.msn.com
8 1 0.00% 0 0.00% 2097601 6.78% 1 0.00% 8.171.broad.ha.dynamic.163data.com.cn
9 1 0.00% 0 0.00% 2097601 6.78% 0 0.00% msnbot-207-46-13-140.search.msn.com
10 15320 18.53% 15320 19.59% 119735 0.39% 72 0.36% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com

Top 30 of 1813 Total Referrers
# Hits Referrer
1 3257 3.94% https://solars.biz
2 2064 2.50% http://sexdoz.me/
3 912 1.10% http://mexicanonlinepharmacyhq.com
4 740 0.89% http://onlinepharmacycanadaus.com
5 624 0.75% http://canadiantrustpharmacyhd.com
6 469 0.57% https://onlinecasinodd.com
7 450 0.54% https://onlinecasinoplay.us.org
8 448 0.54% https://onlinecasinobiggs.com
9 443 0.54% https://onlinecasinoflow.com
10 442 0.53% https://online-casinos.us.org
11 441 0.53% https://onlinecasino2018.us.org
12 441 0.53% https://onlinecasinoha.us.org
13 437 0.53% https://onlinecasinotop.us.org
14 436 0.53% https://onlinecasino888.us.org
15 434 0.52% https://onlinecasinospark.com
16 433 0.52% https://onlinecasinousa.us.org
17 432 0.52% https://onlinecasinoplay777.us.org
18 431 0.52% https://playonlinecasino.us.org
19 427 0.52% https://onlinecasino.us.org
20 392 0.47% https://play-casino.ooo
21 386 0.47% https://online-casino-games.ooo
22 385 0.47% https://playonlinecasino24.icu
23 384 0.46% https://onlinecasinoo.ooo
24 383 0.46% https://playonlinecasino.ooo
25 380 0.46% https://casino-game.ooo
26 380 0.46% https://casino-games.ooo
27 380 0.46% https://casino-slots.ooo
28 380 0.46% https://free-casino-games.ooo
29 380 0.46% https://playcasinogames.ooo
30 379 0.46% https://casinoplayonline.icu

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:cornerstonefarm.com

Top 15 of 1279 Total User Agents
# Hits User Agent
1 30032 36.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 16203 19.60% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 1771 2.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 1627 1.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1248 1.51% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 782 0.95% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36
7 684 0.83% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 616 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
9 550 0.67% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
10 493 0.60% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 492 0.60% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 472 0.57% Mozilla/4.0+(compatible;)
13 427 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
14 400 0.48% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
15 378 0.46% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for October 2018

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 34223 41.39% 32877 42.04% 25810248 83.45% US Commercial
2 25514 30.86% 23160 29.61% 2601349 8.41% Unresolved/Unknown
3 7600 9.19% 7462 9.54% 93700 0.30% Network
4 5996 7.25% 5968 7.63% 65084 0.21% Russian Federation
5 1417 1.71% 1277 1.63% 103245 0.33% Germany
6 1369 1.66% 1364 1.74% 23775 0.08% Brazil
7 1118 1.35% 1117 1.43% 40306 0.13% Ukraine
8 588 0.71% 380 0.49% 2848 0.01% Czech Republic
9 489 0.59% 474 0.61% 8327 0.03% Italy
10 423 0.51% 364 0.47% 24730 0.08% Canada
11 310 0.37% 287 0.37% 4041 0.01% Poland
12 288 0.35% 285 0.36% 5446 0.02% Indonesia
13 272 0.33% 272 0.35% 845 0.00% USSR (former)
14 160 0.19% 159 0.20% 1684 0.01% Mexico
15 156 0.19% 149 0.19% 5284 0.02% Non-Profit Organization
16 139 0.17% 53 0.07% 1846 0.01% Iran
17 126 0.15% 123 0.16% 2154 0.01% Romania
18 124 0.15% 122 0.16% 1269 0.00% India
19 114 0.14% 111 0.14% 874 0.00% Japan
20 111 0.13% 111 0.14% 1557 0.01% Austria
21 110 0.13% 110 0.14% 1792 0.01% Argentina
22 103 0.12% 103 0.13% 2454 0.01% Hungary
23 85 0.10% 85 0.11% 1071 0.00% Viet Nam
24 74 0.09% 74 0.09% 1320 0.00% Colombia
25 72 0.09% 68 0.09% 896 0.00% Greece
26 61 0.07% 61 0.08% 464 0.00% Switzerland
27 61 0.07% 60 0.08% 851 0.00% Malaysia
28 60 0.07% 58 0.07% 948 0.00% Spain
29 60 0.07% 60 0.08% 571 0.00% Portugal
30 59 0.07% 59 0.08% 659 0.00% Ecuador


Generated by Webalizer Version 2.01