Usage Statistics for cornerstonefarms.com

Summary Period: February 2024
Generated 01-Mar-2024 01:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 160732
Total Files 155328
Total Pages 152465
Total Visits 4924
Total KBytes 19045153
Total Unique Sites 2316
Total Unique URLs 456
Total Unique Referrers 1674
Total Unique User Agents 1900
. Avg Max
Hits per Hour 230 2856
Hits per Day 5542 10244
Files per Day 5356 7757
Pages per Day 5257 8236
Visits per Day 169 255
KBytes per Day 656729 2536923
Hits by Response Code
Undefined response code 22
Code 200 - OK 155328
Code 304 - Not Modified 103
Code 403 - Forbidden 7
Code 404 - Not Found 5185
Code 406 - Not Acceptable 87

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4148 2.58% 4064 2.62% 3976 2.61% 137 2.78% 158 6.82% 2536923 13.32%
2 4766 2.97% 4683 3.01% 4586 3.01% 150 3.05% 159 6.87% 459176 2.41%
3 6516 4.05% 6435 4.14% 6384 4.19% 174 3.53% 130 5.61% 533603 2.80%
4 7819 4.86% 7757 4.99% 7671 5.03% 197 4.00% 132 5.70% 609752 3.20%
5 10244 6.37% 7599 4.89% 8236 5.40% 193 3.92% 141 6.09% 626604 3.29%
6 6834 4.25% 6732 4.33% 6601 4.33% 201 4.08% 164 7.08% 560672 2.94%
7 6203 3.86% 6076 3.91% 6021 3.95% 209 4.24% 144 6.22% 506291 2.66%
8 5581 3.47% 5490 3.53% 5380 3.53% 185 3.76% 117 5.05% 414772 2.18%
9 4986 3.10% 4849 3.12% 4813 3.16% 207 4.20% 128 5.53% 370412 1.94%
10 4254 2.65% 4163 2.68% 3993 2.62% 206 4.18% 143 6.17% 281663 1.48%
11 5027 3.13% 4800 3.09% 4585 3.01% 226 4.59% 137 5.92% 336939 1.77%
12 5000 3.11% 4849 3.12% 4631 3.04% 255 5.18% 164 7.08% 360244 1.89%
13 5110 3.18% 5053 3.25% 4855 3.18% 212 4.31% 152 6.56% 2448995 12.86%
14 5380 3.35% 5254 3.38% 5152 3.38% 167 3.39% 140 6.04% 343735 1.80%
15 4020 2.50% 3938 2.54% 3868 2.54% 164 3.33% 137 5.92% 332219 1.74%
16 3622 2.25% 3515 2.26% 3392 2.22% 189 3.84% 128 5.53% 254387 1.34%
17 4140 2.58% 4096 2.64% 4006 2.63% 177 3.59% 122 5.27% 236067 1.24%
18 5078 3.16% 4946 3.18% 4884 3.20% 238 4.83% 121 5.22% 2335814 12.26%
19 5482 3.41% 5405 3.48% 5186 3.40% 183 3.72% 116 5.01% 316833 1.66%
20 5263 3.27% 5177 3.33% 4956 3.25% 168 3.41% 136 5.87% 324404 1.70%
21 5617 3.49% 5459 3.51% 5158 3.38% 165 3.35% 148 6.39% 2437614 12.80%
22 5805 3.61% 5690 3.66% 5535 3.63% 204 4.14% 193 8.33% 364973 1.92%
23 5726 3.56% 5622 3.62% 5467 3.59% 157 3.19% 159 6.87% 365636 1.92%
24 5762 3.58% 5705 3.67% 5633 3.69% 174 3.53% 154 6.65% 355824 1.87%
25 5775 3.59% 5737 3.69% 5662 3.71% 167 3.39% 120 5.18% 326137 1.71%
26 5990 3.73% 5925 3.81% 5842 3.83% 154 3.13% 141 6.09% 347192 1.82%
27 5277 3.28% 5150 3.32% 5072 3.33% 195 3.96% 141 6.09% 268817 1.41%
28 4897 3.05% 4810 3.10% 4667 3.06% 187 3.80% 166 7.17% 192857 1.01%
29 6410 3.99% 6349 4.09% 6253 4.10% 149 3.03% 143 6.17% 196597 1.03%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6721 4.18% 226 6555 4.22% 223 6468 4.24% 15354 445254 2.34%
1 234 6790 4.22% 229 6649 4.28% 223 6491 4.26% 15837 459279 2.41%
2 229 6667 4.15% 225 6545 4.21% 222 6439 4.22% 15450 448064 2.35%
3 230 6685 4.16% 226 6573 4.23% 222 6455 4.23% 15414 447006 2.35%
4 231 6721 4.18% 228 6617 4.26% 221 6436 4.22% 15458 448275 2.35%
5 230 6686 4.16% 224 6515 4.19% 218 6338 4.16% 15432 447532 2.35%
6 218 6334 3.94% 216 6274 4.04% 212 6150 4.03% 15127 438674 2.30%
7 226 6562 4.08% 222 6448 4.15% 213 6179 4.05% 15305 443834 2.33%
8 228 6630 4.12% 222 6458 4.16% 215 6257 4.10% 87577 2539746 13.34%
9 216 6280 3.91% 213 6179 3.98% 208 6054 3.97% 15057 436652 2.29%
10 213 6193 3.85% 210 6117 3.94% 207 6016 3.95% 87391 2534340 13.31%
11 216 6286 3.91% 213 6183 3.98% 207 6010 3.94% 15406 446774 2.35%
12 306 8891 5.53% 215 6253 4.03% 235 6840 4.49% 15072 437077 2.29%
13 217 6308 3.92% 215 6241 4.02% 212 6158 4.04% 15121 438516 2.30%
14 222 6457 4.02% 219 6358 4.09% 213 6202 4.07% 87580 2539807 13.34%
15 223 6472 4.03% 219 6361 4.10% 213 6190 4.06% 15367 445652 2.34%
16 228 6628 4.12% 223 6481 4.17% 217 6302 4.13% 15352 445212 2.34%
17 228 6615 4.12% 224 6512 4.19% 218 6339 4.16% 15512 449852 2.36%
18 238 6909 4.30% 231 6713 4.32% 223 6483 4.25% 88200 2557813 13.43%
19 228 6622 4.12% 225 6548 4.22% 222 6450 4.23% 15174 440048 2.31%
20 232 6738 4.19% 228 6619 4.26% 224 6509 4.27% 14962 433901 2.28%
21 235 6820 4.24% 231 6720 4.33% 224 6498 4.26% 15284 443244 2.33%
22 234 6813 4.24% 229 6659 4.29% 225 6537 4.29% 15158 439596 2.31%
23 238 6904 4.30% 232 6750 4.35% 229 6664 4.37% 15138 439005 2.31%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 36779 22.88% 2553200 13.41% /webalizer/usage_202401.html
2 35799 22.27% 331742 1.74% /
3 29717 18.49% 3316710 17.41% /webalizer/usage_202402.html
4 26366 16.40% 3343703 17.56% /webalizer/usage_202309.html
5 16233 10.10% 170733 0.90% /webalizer/
6 4194 2.61% 529690 2.78% /webalizer/usage_202308.html
7 1309 0.81% 511 0.00% /robots.txt
8 233 0.14% 6306 0.03% /webalizer/usage_202206.html
9 162 0.10% 2342 0.01% /contact_cornerstone
10 156 0.10% 20063 0.11% /webalizer/usage_202203.html
11 94 0.06% 879 0.00% /css/animate.css
12 94 0.06% 89 0.00% /shows-forms
13 93 0.06% 389 0.00% /css/imagehover.min.css
14 91 0.06% 468 0.00% /css/layout.css
15 90 0.06% 1021 0.01% /css/framework.css
16 89 0.06% 386 0.00% /css/other.css
17 80 0.05% 361 0.00% /js/jquery.cycle2.min.js
18 79 0.05% 1087 0.01% /about_cornerstone
19 79 0.05% 507 0.00% /js/jquery.fancybox-1.3.1.pack.js
20 79 0.05% 99 0.00% /js/jquery.infieldlabel.min.js
21 79 0.05% 394 0.00% /js/slidebars.js
22 79 0.05% 437 0.00% /js/viewport-units-buggyfill.js
23 78 0.05% 93 0.00% /js/matchmedia.js
24 78 0.05% 1250 0.01% /shows-championseries
25 74 0.05% 1905 0.01% /shows-results
26 72 0.04% 1036 0.01% /sponsors
27 66 0.04% 833 0.00% /services
28 60 0.04% 6348 0.03% /webalizer/usage_202312.html
29 54 0.03% 1664 0.01% /fonts/notjustagrid.ttf
30 52 0.03% 39 0.00% /sitemap.xml

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 26366 16.40% 3343703 17.56% /webalizer/usage_202309.html
2 29717 18.49% 3316710 17.41% /webalizer/usage_202402.html
3 36779 22.88% 2553200 13.41% /webalizer/usage_202401.html
4 4194 2.61% 529690 2.78% /webalizer/usage_202308.html
5 35799 22.27% 331742 1.74% /
6 16233 10.10% 170733 0.90% /webalizer/
7 156 0.10% 20063 0.11% /webalizer/usage_202203.html
8 13 0.01% 9904 0.05% /pdf/2017-CSF-August-ClassResults.pdf
9 32 0.02% 9528 0.05% /pdf/2017-CSF-June-Results-Class.pdf
10 14 0.01% 8051 0.04% /pdf/2017-CSF-July-ClassResults.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 35799 22.27% 1508 32.73% /
2 36779 22.88% 1442 31.30% /webalizer/usage_202401.html
3 16233 10.10% 499 10.83% /webalizer/
4 29717 18.49% 197 4.28% /webalizer/usage_202402.html
5 233 0.14% 157 3.41% /webalizer/usage_202206.html
6 156 0.10% 141 3.06% /webalizer/usage_202203.html
7 94 0.06% 77 1.67% /shows-forms
8 162 0.10% 55 1.19% /contact_cornerstone
9 72 0.04% 47 1.02% /sponsors
10 47 0.03% 45 0.98% /webalizer/usage_202210.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 35799 22.27% 1463 31.42% /
2 36779 22.88% 1315 28.24% /webalizer/usage_202401.html
3 16233 10.10% 497 10.67% /webalizer/
4 29717 18.49% 317 6.81% /webalizer/usage_202402.html
5 233 0.14% 156 3.35% /webalizer/usage_202206.html
6 156 0.10% 141 3.03% /webalizer/usage_202203.html
7 162 0.10% 126 2.71% /contact_cornerstone
8 94 0.06% 76 1.63% /shows-forms
9 74 0.05% 45 0.97% /shows-results
10 72 0.04% 44 0.94% /sponsors

Top 30 of 2316 Total Sites
# Hits Files KBytes Visits Hostname
1 26363 16.40% 26363 16.97% 3343544 17.56% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16895 10.51% 16895 10.88% 1897492 9.96% 7 0.14% 185.172.128.116
3 13056 8.12% 13056 8.41% 1688701 8.87% 1 0.02% 5.42.65.19
4 12197 7.59% 12197 7.85% 1363608 7.16% 8 0.16% 5.42.65.70
5 8824 5.49% 8824 5.68% 163165 0.86% 14 0.28% 46.22.51.77
6 4201 2.61% 4201 2.70% 43146 0.23% 94 1.91% 147.45.123.121
7 4185 2.60% 4185 2.69% 42701 0.22% 84 1.71% 147.45.123.34
8 4172 2.60% 4172 2.69% 87440 0.46% 1 0.02% 103.116.79.122
9 4171 2.60% 4171 2.69% 42742 0.22% 93 1.89% 147.45.120.106
10 4100 2.55% 4100 2.64% 41804 0.22% 114 2.32% 147.45.122.242
11 3703 2.30% 3703 2.38% 35746 0.19% 159 3.23% 5.8.13.194
12 3673 2.29% 3673 2.36% 35752 0.19% 157 3.19% 5.8.14.38
13 3641 2.27% 3641 2.34% 35092 0.18% 150 3.05% 5.8.15.53
14 3640 2.26% 3640 2.34% 35318 0.19% 177 3.59% 5.8.15.148
15 3623 2.25% 3623 2.33% 35042 0.18% 155 3.15% 5.8.15.82
16 3608 2.24% 3608 2.32% 34829 0.18% 167 3.39% 5.8.14.190
17 3020 1.88% 3020 1.94% 381588 2.00% 3 0.06% 90.189.4.233
18 2564 1.60% 0 0.00% 6848 0.04% 1 0.02% 167.172.83.90
19 2537 1.58% 2537 1.63% 19740 0.10% 49 1.00% 188.119.126.30
20 1587 0.99% 1587 1.02% 204396 1.07% 145 2.94% 94.25.175.30
21 1359 0.85% 754 0.49% 66102 0.35% 170 3.45% 216.244.66.201
22 1125 0.70% 1125 0.72% 142148 0.75% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1027 0.64% 1027 0.66% 122137 0.64% 196 3.98% 94.25.173.240
24 903 0.56% 903 0.58% 108390 0.57% 155 3.15% 94.25.171.131
25 784 0.49% 784 0.50% 8253 0.04% 12 0.24% unn-87-249-135-111.datapacket.com
26 718 0.45% 718 0.46% 7558 0.04% 2 0.04% unn-149-34-252-12.datapacket.com
27 709 0.44% 709 0.46% 7464 0.04% 5 0.10% unn-149-102-244-37.datapacket.com
28 626 0.39% 626 0.40% 6592 0.03% 25 0.51% unn-149-50-217-130.datapacket.com
29 587 0.37% 587 0.38% 6179 0.03% 10 0.20% unn-149-40-52-198.datapacket.com
30 504 0.31% 504 0.32% 5308 0.03% 11 0.22% 205.185.193.120

Top 10 of 2316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.00% 1 0.00% 4195206 22.03% 3 0.06% 222.187.239.153
2 26363 16.40% 26363 16.97% 3343544 17.56% 2 0.04% v2137514.hosted-by-vdsina.ru
3 77 0.05% 0 0.00% 2097721 11.01% 1 0.02% 173.239.214.78
4 2 0.00% 0 0.00% 2097601 11.01% 1 0.02% 103.1.40.137
5 16895 10.51% 16895 10.88% 1897492 9.96% 7 0.14% 185.172.128.116
6 13056 8.12% 13056 8.41% 1688701 8.87% 1 0.02% 5.42.65.19
7 12197 7.59% 12197 7.85% 1363608 7.16% 8 0.16% 5.42.65.70
8 3020 1.88% 3020 1.94% 381588 2.00% 3 0.06% 90.189.4.233
9 1587 0.99% 1587 1.02% 204396 1.07% 145 2.94% 94.25.175.30
10 8824 5.49% 8824 5.68% 163165 0.86% 14 0.28% 46.22.51.77

Top 30 of 1674 Total Referrers
# Hits Referrer
1 15138 9.42% https://vestnik-podmoskovya.ru/
2 14879 9.26% https://top-chat24.ru/
3 14096 8.77% https://vavilon-service.ru/
4 13056 8.12% https://mbkamaz.ru/
5 5609 3.49% https://t.me/+TsjvMGXSfoozZWUy
6 5331 3.32% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
7 5327 3.31% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 5320 3.31% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 5276 3.28% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 5109 3.18% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 4616 2.87% https://t.me/lizaalert_help
12 4462 2.78% https://xn--80adb2aqcedv1i.xn--p1ai/
13 3021 1.88% https://artace.ru/
14 2208 1.37% https://t.me/+t2LtibpwHf83NGQy
15 2092 1.30% https://digest.spb.ru/
16 1946 1.21% https://xn--mea-sb-j6a.com
17 1888 1.17% https://beeshell.ru/
18 1828 1.14% https://xn--mga-sb-w4a.com
19 1758 1.09% https://okaland.ru/
20 1638 1.02% https://xn--megsb-l11b.com
21 1433 0.89% https://24top-chat.ru/
22 1396 0.87% https://xn--megsb-5wa.com
23 1196 0.74% https://xn--krakn4-z4a.com
24 1169 0.73% https://fis-engineering.ru
25 1031 0.64% https://xn--megab-mdb.com
26 958 0.60% https://xn--megas-k90b.com
27 924 0.57% https://xn--krken4-x0a.com
28 881 0.55% https://wmusor.ru/
29 713 0.44% https://geosf.ru/
30 654 0.41% https://sites.google.com/view/metamask-io-extension-login/home

Top 15 of 1900 Total User Agents
# Hits User Agent
1 6334 3.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 6284 3.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6165 3.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 6087 3.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 3223 2.01% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3195 1.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3190 1.98% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3181 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
9 3180 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3178 1.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3166 1.97% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3161 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3155 1.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3147 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3142 1.95% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 115909 72.11% 111826 71.99% 15174803 79.68% Unresolved/Unknown
2 28060 17.46% 28059 18.06% 3491705 18.33% Russian Federation
3 10238 6.37% 9348 6.02% 261477 1.37% US Commercial
4 5795 3.61% 5526 3.56% 86183 0.45% Network
5 172 0.11% 155 0.10% 11363 0.06% Canada
6 147 0.09% 97 0.06% 4705 0.02% Germany
7 106 0.07% 106 0.07% 1115 0.01% Australia
8 102 0.06% 41 0.03% 2317 0.01% Czech Republic
9 42 0.03% 42 0.03% 5382 0.03% Kazakhstan
10 20 0.01% 2 0.00% 5 0.00% St. Helena
11 16 0.01% 15 0.01% 320 0.00% Non-Profit Organization
12 13 0.01% 13 0.01% 392 0.00% Brazil
13 11 0.01% 4 0.00% 43 0.00% Colombia
14 10 0.01% 10 0.01% 76 0.00% Moldova
15 10 0.01% 10 0.01% 363 0.00% Poland
16 10 0.01% 10 0.01% 103 0.00% United States
17 9 0.01% 9 0.01% 1613 0.01% US Educational
18 9 0.01% 9 0.01% 105 0.00% Italy
19 9 0.01% 8 0.01% 212 0.00% Netherlands
20 6 0.00% 6 0.00% 640 0.00% France
21 6 0.00% 5 0.00% 256 0.00% Japan
22 6 0.00% 6 0.00% 996 0.01% United Kingdom
23 5 0.00% 4 0.00% 39 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 42 0.00% Old style Arpanet (arpa)
25 2 0.00% 1 0.00% 9 0.00% Cocos (Keeling) Islands
26 2 0.00% 2 0.00% 263 0.00% China
27 2 0.00% 0 0.00% 5 0.00% Dominican Republic
28 2 0.00% 2 0.00% 501 0.00% Hong Kong
29 2 0.00% 2 0.00% 16 0.00% Thailand
30 2 0.00% 2 0.00% 15 0.00% Turkey


Generated by Webalizer Version 2.01