Usage Statistics for cornerstonefarms.com

Summary Period: October 2023
Generated 01-Nov-2023 02:02 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 522208
Total Files 516375
Total Pages 514306
Total Visits 6579
Total KBytes 42730350
Total Unique Sites 3060
Total Unique URLs 439
Total Unique Referrers 2778
Total Unique User Agents 1075
. Avg Max
Hits per Hour 701 1811
Hits per Day 16845 20547
Files per Day 16657 20496
Pages per Day 16590 20375
Visits per Day 212 605
KBytes per Day 1378398 8702179
Hits by Response Code
Undefined response code 26
Code 200 - OK 516375
Code 304 - Not Modified 322
Code 404 - Not Found 5425
Code 406 - Not Acceptable 60

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 15193 2.91% 15143 2.93% 15002 2.92% 127 1.93% 161 5.26% 210821 0.49%
2 15090 2.89% 15028 2.91% 14956 2.91% 171 2.60% 114 3.73% 220319 0.52%
3 14606 2.80% 14244 2.76% 14446 2.81% 135 2.05% 118 3.86% 212482 0.50%
4 17031 3.26% 16366 3.17% 16812 3.27% 167 2.54% 191 6.24% 251788 0.59%
5 15755 3.02% 15353 2.97% 15605 3.03% 115 1.75% 123 4.02% 2353801 5.51%
6 15678 3.00% 15521 3.01% 15411 3.00% 130 1.98% 152 4.97% 325261 0.76%
7 15417 2.95% 15383 2.98% 15286 2.97% 112 1.70% 133 4.35% 277044 0.65%
8 16336 3.13% 16259 3.15% 16061 3.12% 130 1.98% 171 5.59% 336848 0.79%
9 14473 2.77% 14415 2.79% 14322 2.78% 126 1.92% 135 4.41% 309401 0.72%
10 16827 3.22% 15603 3.02% 15507 3.02% 158 2.40% 134 4.38% 8702179 20.37%
11 15915 3.05% 15807 3.06% 15605 3.03% 194 2.95% 190 6.21% 365556 0.86%
12 14989 2.87% 14897 2.88% 14788 2.88% 153 2.33% 143 4.67% 298735 0.70%
13 12353 2.37% 12291 2.38% 12185 2.37% 133 2.02% 132 4.31% 275417 0.64%
14 15325 2.93% 15220 2.95% 15033 2.92% 188 2.86% 155 5.07% 334956 0.78%
15 16627 3.18% 16551 3.21% 16354 3.18% 140 2.13% 176 5.75% 447532 1.05%
16 14522 2.78% 14194 2.75% 14073 2.74% 156 2.37% 144 4.71% 230158 0.54%
17 14446 2.77% 14345 2.78% 14239 2.77% 135 2.05% 143 4.67% 4456992 10.43%
18 15922 3.05% 15860 3.07% 15722 3.06% 286 4.35% 218 7.12% 460717 1.08%
19 19399 3.71% 19189 3.72% 19133 3.72% 307 4.67% 282 9.22% 828699 1.94%
20 20547 3.93% 20496 3.97% 20375 3.96% 402 6.11% 226 7.39% 5118938 11.98%
21 20368 3.90% 20334 3.94% 20220 3.93% 381 5.79% 250 8.17% 883458 2.07%
22 20054 3.84% 19925 3.86% 19769 3.84% 441 6.70% 204 6.67% 774740 1.81%
23 18395 3.52% 18307 3.55% 18183 3.54% 253 3.85% 199 6.50% 723385 1.69%
24 19257 3.69% 19172 3.71% 19022 3.70% 389 5.91% 263 8.59% 2753451 6.44%
25 17010 3.26% 16841 3.26% 16731 3.25% 310 4.71% 206 6.73% 537784 1.26%
26 15776 3.02% 15732 3.05% 15615 3.04% 325 4.94% 170 5.56% 602792 1.41%
27 17849 3.42% 17683 3.42% 17603 3.42% 605 9.20% 301 9.84% 680387 1.59%
28 19689 3.77% 19528 3.78% 19447 3.78% 290 4.41% 220 7.19% 852496 2.00%
29 20411 3.91% 20309 3.93% 20263 3.94% 173 2.63% 143 4.67% 987590 2.31%
30 19002 3.64% 18924 3.66% 18743 3.64% 153 2.33% 141 4.61% 910454 2.13%
31 17946 3.44% 17455 3.38% 17795 3.46% 113 1.72% 121 3.95% 7006166 16.40%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 704 21851 4.18% 699 21675 4.20% 696 21597 4.20% 20130 624031 1.46%
1 687 21314 4.08% 680 21086 4.08% 677 21008 4.08% 87799 2721777 6.37%
2 751 23297 4.46% 744 23074 4.47% 745 23112 4.49% 20321 629952 1.47%
3 791 24549 4.70% 788 24445 4.73% 787 24398 4.74% 88099 2731062 6.39%
4 671 20825 3.99% 668 20718 4.01% 665 20636 4.01% 87904 2725013 6.38%
5 685 21252 4.07% 680 21086 4.08% 675 20936 4.07% 20638 639772 1.50%
6 663 20569 3.94% 657 20389 3.95% 654 20290 3.95% 20331 630275 1.48%
7 704 21850 4.18% 662 20538 3.98% 658 20403 3.97% 291104 9024211 21.12%
8 666 20671 3.96% 663 20562 3.98% 658 20419 3.97% 20719 642274 1.50%
9 664 20592 3.94% 660 20481 3.97% 657 20377 3.96% 88167 2733181 6.40%
10 676 20967 4.02% 670 20784 4.02% 667 20681 4.02% 20341 630581 1.48%
11 670 20779 3.98% 664 20594 3.99% 661 20515 3.99% 20659 640432 1.50%
12 674 20902 4.00% 661 20518 3.97% 656 20338 3.95% 20942 649212 1.52%
13 675 20943 4.01% 670 20777 4.02% 663 20578 4.00% 21498 666424 1.56%
14 679 21055 4.03% 671 20811 4.03% 667 20701 4.03% 89347 2769764 6.48%
15 675 20949 4.01% 671 20803 4.03% 668 20727 4.03% 89201 2765235 6.47%
16 670 20788 3.98% 666 20662 4.00% 666 20649 4.01% 21394 663210 1.55%
17 704 21838 4.18% 698 21655 4.19% 694 21540 4.19% 21718 673273 1.58%
18 753 23359 4.47% 745 23104 4.47% 743 23043 4.48% 88764 2751690 6.44%
19 862 26724 5.12% 855 26508 5.13% 854 26489 5.15% 88420 2741016 6.41%
20 781 24212 4.64% 773 23980 4.64% 770 23896 4.65% 20644 639971 1.50%
21 684 21218 4.06% 677 20988 4.06% 673 20865 4.06% 20981 650421 1.52%
22 667 20702 3.96% 660 20470 3.96% 659 20438 3.97% 20864 646774 1.51%
23 677 21002 4.02% 666 20667 4.00% 666 20670 4.02% 88413 2740799 6.41%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 359838 68.91% 1057322 2.47% /webalizer/
2 69544 13.32% 8252545 19.31% /webalizer/usage_202310.html
3 32659 6.25% 181929 0.43% /
4 30013 5.75% 3706757 8.67% /webalizer/usage_202309.html
5 16915 3.24% 1834926 4.29% /webalizer/usage_201905.html
6 850 0.16% 341 0.00% /robots.txt
7 815 0.16% 77355 0.18% /webalizer/usage_202308.html
8 478 0.09% 8999 0.02% /contact_cornerstone
9 252 0.05% 32228 0.08% /webalizer/usage_202203.html
10 225 0.04% 7692 0.02% /webalizer/usage_202206.html
11 147 0.03% 1264 0.00% /css/animate.css
12 147 0.03% 586 0.00% /css/imagehover.min.css
13 139 0.03% 2158 0.01% /about_cornerstone
14 137 0.03% 2885 0.01% /shows-championseries
15 132 0.03% 4005 0.01% /shows-results
16 121 0.02% 1914 0.00% /services
17 120 0.02% 2083 0.00% /sponsors
18 111 0.02% 1259 0.00% /css/framework.css
19 108 0.02% 458 0.00% /css/other.css
20 105 0.02% 521 0.00% /css/layout.css
21 96 0.02% 617 0.00% /js/jquery.fancybox-1.3.1.pack.js
22 96 0.02% 102 0.00% /shows-forms
23 95 0.02% 2826 0.01% /fonts/notjustagrid.ttf
24 94 0.02% 120 0.00% /js/jquery.infieldlabel.min.js
25 93 0.02% 114 0.00% /js/matchmedia.js
26 93 0.02% 471 0.00% /js/slidebars.js
27 92 0.02% 415 0.00% /js/jquery.cycle2.min.js
28 91 0.02% 516 0.00% /js/viewport-units-buggyfill.js
29 75 0.01% 1303 0.00% /page.asp
30 70 0.01% 2206 0.01% /shows-results/

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 69544 13.32% 8252545 19.31% /webalizer/usage_202310.html
2 30013 5.75% 3706757 8.67% /webalizer/usage_202309.html
3 16915 3.24% 1834926 4.29% /webalizer/usage_201905.html
4 359838 68.91% 1057322 2.47% /webalizer/
5 32659 6.25% 181929 0.43% /
6 815 0.16% 77355 0.18% /webalizer/usage_202308.html
7 252 0.05% 32228 0.08% /webalizer/usage_202203.html
8 478 0.09% 8999 0.02% /contact_cornerstone
9 225 0.04% 7692 0.02% /webalizer/usage_202206.html
10 13 0.00% 6530 0.02% /pdf/2014_Spring_Into_Dressage_Results.pdf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 359838 68.91% 3222 51.03% /webalizer/
2 32659 6.25% 1949 30.87% /
3 252 0.05% 152 2.41% /webalizer/usage_202203.html
4 225 0.04% 115 1.82% /webalizer/usage_202206.html
5 69544 13.32% 109 1.73% /webalizer/usage_202310.html
6 815 0.16% 70 1.11% /webalizer/usage_202308.html
7 478 0.09% 53 0.84% /contact_cornerstone
8 132 0.03% 48 0.76% /shows-results
9 139 0.03% 47 0.74% /about_cornerstone
10 120 0.02% 47 0.74% /sponsors

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 359838 68.91% 3216 50.66% /webalizer/
2 32659 6.25% 1908 30.06% /
3 252 0.05% 153 2.41% /webalizer/usage_202203.html
4 225 0.04% 115 1.81% /webalizer/usage_202206.html
5 69544 13.32% 107 1.69% /webalizer/usage_202310.html
6 478 0.09% 100 1.58% /contact_cornerstone
7 96 0.02% 72 1.13% /shows-forms
8 815 0.16% 68 1.07% /webalizer/usage_202308.html
9 132 0.03% 55 0.87% /shows-results
10 121 0.02% 50 0.79% /services

Top 30 of 3060 Total Sites
# Hits Files KBytes Visits Hostname
1 265331 50.81% 265331 51.38% 64361 0.15% 1 0.02% 326821-cg80888.tmweb.ru
2 69741 13.36% 69741 13.51% 734271 1.72% 7 0.11% v552824.hosted-by-vdsina.ru
3 28545 5.47% 28545 5.53% 3551283 8.31% 2 0.03% v2137514.hosted-by-vdsina.ru
4 16872 3.23% 16872 3.27% 1830451 4.28% 6 0.09% 31.184.194.189
5 14574 2.79% 14574 2.82% 1238881 2.90% 1 0.02% 5.42.66.20
6 14270 2.73% 14270 2.76% 1702845 3.99% 9 0.14% 5.42.65.19
7 10555 2.02% 9265 1.79% 1039657 2.43% 15 0.23% 5.42.65.70
8 10400 1.99% 10400 2.01% 1219381 2.85% 7 0.11% 185.149.146.53
9 8986 1.72% 8986 1.74% 1073812 2.51% 2 0.03% 5.42.67.16
10 6943 1.33% 6943 1.34% 827397 1.94% 2 0.03% 5.42.65.8
11 6073 1.16% 6073 1.18% 722861 1.69% 3 0.05% 5.42.64.62
12 4238 0.81% 3954 0.77% 462161 1.08% 4 0.06% 185.172.128.116
13 2658 0.51% 2658 0.51% 55512 0.13% 306 4.65% 103.116.79.122
14 2252 0.43% 2252 0.44% 539 0.00% 3 0.05% 2.132.58.91.megaline.telecom.kz
15 2221 0.43% 2221 0.43% 531 0.00% 4 0.06% 95.57.111.189.megaline.telecom.kz
16 1632 0.31% 1632 0.32% 17179 0.04% 34 0.52% 172.94.8.171
17 1411 0.27% 1411 0.27% 338 0.00% 3 0.05% 178.91.2.66.megaline.telecom.kz
18 1187 0.23% 1 0.00% 8392283 19.64% 1 0.02% 20.225.132.185
19 1095 0.21% 1095 0.21% 262 0.00% 2 0.03% 95.57.142.135.megaline.telecom.kz
20 1092 0.21% 1092 0.21% 123332 0.29% 2 0.03% 5.42.65.94
21 1081 0.21% 1081 0.21% 259 0.00% 2 0.03% 2.134.109.143.megaline.telecom.kz
22 1045 0.20% 1045 0.20% 250 0.00% 2 0.03% 2.132.44.220.megaline.telecom.kz
23 1045 0.20% 1045 0.20% 250 0.00% 2 0.03% 5.76.101.229
24 1016 0.19% 1016 0.20% 243 0.00% 2 0.03% 178.91.5.171.megaline.telecom.kz
25 1011 0.19% 1011 0.20% 10649 0.02% 8 0.12% unn-169-150-208-149.datapacket.com
26 1008 0.19% 1008 0.20% 241 0.00% 2 0.03% 5.251.196.59
27 998 0.19% 998 0.19% 239 0.00% 2 0.03% 195.82.24.195
28 991 0.19% 991 0.19% 237 0.00% 2 0.03% 37.150.21.5.megaline.telecom.kz
29 930 0.18% 930 0.18% 223 0.00% 2 0.03% 37.150.16.246.megaline.telecom.kz
30 917 0.18% 917 0.18% 219 0.00% 2 0.03% 37.150.27.152.megaline.telecom.kz

Top 10 of 3060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1187 0.23% 1 0.00% 8392283 19.64% 1 0.02% 20.225.132.185
2 97 0.02% 7 0.00% 4195315 9.82% 9 0.14% 101.35.245.29
3 21 0.00% 1 0.00% 4195224 9.82% 4 0.06% 121.4.110.120
4 4 0.00% 0 0.00% 4195203 9.82% 2 0.03% 118.31.47.188
5 28545 5.47% 28545 5.53% 3551283 8.31% 2 0.03% v2137514.hosted-by-vdsina.ru
6 35 0.01% 5 0.00% 2097658 4.91% 6 0.09% 27.128.234.19
7 2 0.00% 0 0.00% 2097601 4.91% 1 0.02% minetew.observical.biz
8 1 0.00% 0 0.00% 2097601 4.91% 1 0.02% msnbot-157-55-39-15.search.msn.com
9 16872 3.23% 16872 3.27% 1830451 4.28% 6 0.09% 31.184.194.189
10 14270 2.73% 14270 2.76% 1702845 3.99% 9 0.14% 5.42.65.19

Top 30 of 2778 Total Referrers
# Hits Referrer
1 53304 10.21% https://himar.ru
2 53222 10.19% https://m-avtodor.ru
3 53102 10.17% https://master911.ru
4 53002 10.15% https://sparklogic.ru
5 52701 10.09% https://toptygin.com
6 10138 1.94% https://gen-msk.ru
7 9530 1.82% https://kupit-dzheneriki-v-moskve.ru
8 9403 1.80% https://generik-spb.ru
9 9098 1.74% https://cherrybuttonscooperative.com/
10 8909 1.71% https://iowacrimeprevention.org/
11 6250 1.20% https://annakiaramus.com/
12 6139 1.18% https://versoilmiofuturo.com/
13 6121 1.17% https://nacyclocross.com/
14 6112 1.17% https://saintgermanwithsaintsaviour.org/
15 6064 1.16% https://midamericaallianceforafricanstudies.org/
16 5579 1.07% https://trsiteliken.live
17 5312 1.02% https://lksiteprice.live
18 5293 1.01% https://cositestats.live
19 4973 0.95% https://ngsitestatus.live
20 4207 0.81% https://iarc-symposium.com/
21 4133 0.79% https://associations-jeunes-chercheurs.org/
22 4131 0.79% https://ceainea.org/
23 4108 0.79% https://ecmi2020.org/
24 4069 0.78% https://julifolkton.com/
25 3659 0.70% https://unicef-deutschland.de
26 3585 0.69% https://shumoizolyaciya-avto1.ru/
27 3495 0.67% https://ukladka-trotuarnoj-plitki1.ru/
28 3471 0.66% https://one-pin-up-casino.ru/
29 3453 0.66% https://sg-video-test.ru
30 3291 0.63% https://xuonlinepharmacy.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 21.43% https://smegabat.ru/p=74
2 14 20.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 12 17.14% https://smegabat.ru
4 11 15.71% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 9 12.86% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 8 11.43% https://smegabat.ru/p=139
7 1 1.43% https://fas.st/ta_keherid=latgbyerp

Top 15 of 1075 Total User Agents
# Hits User Agent
1 265331 50.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 22845 4.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 9464 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 9434 1.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 9429 1.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 9407 1.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4780 0.92% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 4778 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
9 4748 0.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4746 0.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4743 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 4734 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 4732 0.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4731 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 4723 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 364163 69.74% 364149 70.52% 4353417 10.19% Russian Federation
2 120521 23.08% 116318 22.53% 35879034 83.97% Unresolved/Unknown
3 18377 3.52% 18377 3.56% 4397 0.01% Kazakhstan
4 15010 2.87% 13822 2.68% 2363358 5.53% US Commercial
5 3036 0.58% 2810 0.54% 99122 0.23% Network
6 308 0.06% 308 0.06% 74 0.00% Wallis and Futuna Islands
7 261 0.05% 228 0.04% 17342 0.04% Canada
8 239 0.05% 170 0.03% 2136 0.00% Germany
9 120 0.02% 30 0.01% 72 0.00% Czech Republic
10 40 0.01% 40 0.01% 5593 0.01% US Educational
11 34 0.01% 31 0.01% 1174 0.00% Portugal
12 24 0.00% 23 0.00% 1205 0.00% India
13 19 0.00% 19 0.00% 1064 0.00% Non-Profit Organization
14 8 0.00% 8 0.00% 530 0.00% Switzerland
15 8 0.00% 4 0.00% 37 0.00% British Indian Ocean Territory
16 5 0.00% 4 0.00% 493 0.00% United Kingdom
17 4 0.00% 4 0.00% 48 0.00% China
18 3 0.00% 3 0.00% 526 0.00% Australia
19 3 0.00% 3 0.00% 37 0.00% Brazil
20 3 0.00% 3 0.00% 41 0.00% United States
21 2 0.00% 2 0.00% 8 0.00% Bulgaria
22 2 0.00% 2 0.00% 29 0.00% Colombia
23 2 0.00% 2 0.00% 25 0.00% Israel
24 2 0.00% 2 0.00% 32 0.00% Italy
25 2 0.00% 2 0.00% 21 0.00% Moldova
26 2 0.00% 1 0.00% 128 0.00% Netherlands
27 2 0.00% 2 0.00% 8 0.00% New Zealand (Aotearoa)
28 2 0.00% 2 0.00% 25 0.00% Turkey
29 2 0.00% 2 0.00% 147 0.00% Uzbekistan
30 1 0.00% 1 0.00% 77 0.00% Japan


Generated by Webalizer Version 2.01