Usage Statistics for cornerstonefarms.com

Summary Period: May 2015
Generated 01-Jun-2015 02:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 248736
Total Files 224565
Total Pages 30651
Total Visits 10771
Total KBytes 49877139
Total Unique Sites 5330
Total Unique URLs 442
Total Unique Referrers 1019
Total Unique User Agents 1476
. Avg Max
Hits per Hour 334 2322
Hits per Day 8023 32048
Files per Day 7244 29882
Pages per Day 988 2071
Visits per Day 347 878
KBytes per Day 1608940 23154042
Hits by Response Code
Undefined response code 36
Code 200 - OK 224565
Code 301 - Moved Permanently 3
Code 302 - Found 41
Code 304 - Not Modified 14841
Code 403 - Forbidden 1
Code 404 - Not Found 9050
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 174

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 10322 4.15% 9452 4.21% 1199 3.91% 397 3.69% 347 6.51% 264013 0.53%
2 8591 3.45% 7839 3.49% 896 2.92% 302 2.80% 301 5.65% 204830 0.41%
3 8462 3.40% 7520 3.35% 922 3.01% 305 2.83% 302 5.67% 204820 0.41%
4 12043 4.84% 10744 4.78% 1197 3.91% 458 4.25% 385 7.22% 289632 0.58%
5 10074 4.05% 9056 4.03% 966 3.15% 377 3.50% 325 6.10% 236809 0.47%
6 14734 5.92% 13311 5.93% 1281 4.18% 465 4.32% 532 9.98% 361333 0.72%
7 18544 7.46% 17398 7.75% 1298 4.23% 573 5.32% 656 12.31% 476808 0.96%
8 32048 12.88% 29882 13.31% 2071 6.76% 878 8.15% 824 15.46% 779441 1.56%
9 21622 8.69% 20110 8.96% 1443 4.71% 698 6.48% 639 11.99% 510265 1.02%
10 18054 7.26% 16759 7.46% 1540 5.02% 836 7.76% 647 12.14% 411941 0.83%
11 17559 7.06% 15712 7.00% 1318 4.30% 563 5.23% 510 9.57% 380514 0.76%
12 9043 3.64% 8051 3.59% 1002 3.27% 459 4.26% 387 7.26% 198188 0.40%
13 6742 2.71% 5998 2.67% 1014 3.31% 366 3.40% 373 7.00% 146817 0.29%
14 5625 2.26% 4749 2.11% 780 2.54% 293 2.72% 271 5.08% 111602 0.22%
15 3314 1.33% 2921 1.30% 677 2.21% 228 2.12% 241 4.52% 70073 0.14%
16 3714 1.49% 3192 1.42% 755 2.46% 227 2.11% 226 4.24% 23154042 46.42%
17 3242 1.30% 2908 1.29% 654 2.13% 232 2.15% 227 4.26% 71656 0.14%
18 3826 1.54% 3491 1.55% 959 3.13% 269 2.50% 251 4.71% 21049276 42.20%
19 3660 1.47% 3441 1.53% 1076 3.51% 270 2.51% 244 4.58% 74096 0.15%
20 4515 1.82% 3421 1.52% 1118 3.65% 267 2.48% 229 4.30% 77011 0.15%
21 3152 1.27% 2601 1.16% 1047 3.42% 257 2.39% 198 3.71% 60872 0.12%
22 3110 1.25% 2748 1.22% 652 2.13% 223 2.07% 217 4.07% 67498 0.14%
23 2819 1.13% 2512 1.12% 643 2.10% 188 1.75% 184 3.45% 63706 0.13%
24 3965 1.59% 3650 1.63% 856 2.79% 217 2.01% 231 4.33% 111566 0.22%
25 3566 1.43% 3032 1.35% 800 2.61% 282 2.62% 235 4.41% 80970 0.16%
26 3833 1.54% 3000 1.34% 853 2.78% 248 2.30% 193 3.62% 81162 0.16%
27 2430 0.98% 1877 0.84% 647 2.11% 224 2.08% 183 3.43% 52620 0.11%
28 2225 0.89% 1874 0.83% 572 1.87% 159 1.48% 182 3.41% 59448 0.12%
29 2457 0.99% 2251 1.00% 520 1.70% 157 1.46% 174 3.26% 61364 0.12%
30 2913 1.17% 2724 1.21% 902 2.94% 203 1.88% 242 4.54% 100297 0.20%
31 2532 1.02% 2341 1.04% 993 3.24% 189 1.75% 217 4.07% 64469 0.13%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4148 1.67% 117 3647 1.62% 30 943 3.08% 2956 91622 0.18%
1 84 2610 1.05% 70 2170 0.97% 29 905 2.95% 1567 48574 0.10%
2 81 2536 1.02% 68 2127 0.95% 26 807 2.63% 1601 49640 0.10%
3 55 1714 0.69% 40 1250 0.56% 30 957 3.12% 930 28832 0.06%
4 62 1937 0.78% 50 1564 0.70% 27 853 2.78% 1176 36466 0.07%
5 82 2559 1.03% 70 2180 0.97% 26 831 2.71% 1707 52928 0.11%
6 219 6797 2.73% 193 5995 2.67% 33 1051 3.43% 4822 149488 0.30%
7 370 11492 4.62% 348 10796 4.81% 42 1310 4.27% 9057 280778 0.56%
8 427 13266 5.33% 385 11964 5.33% 46 1452 4.74% 687214 21303631 42.71%
9 396 12299 4.94% 354 11003 4.90% 41 1286 4.20% 9330 289223 0.58%
10 482 14969 6.02% 434 13483 6.00% 46 1427 4.66% 11575 358832 0.72%
11 426 13212 5.31% 387 12004 5.35% 46 1448 4.72% 10128 313980 0.63%
12 483 14995 6.03% 435 13489 6.01% 46 1444 4.71% 10968 340004 0.68%
13 422 13082 5.26% 377 11707 5.21% 52 1629 5.31% 10007 310214 0.62%
14 409 12706 5.11% 375 11644 5.19% 46 1447 4.72% 10121 313756 0.63%
15 402 12492 5.02% 346 10728 4.78% 44 1372 4.48% 8884 275415 0.55%
16 389 12061 4.85% 343 10658 4.75% 44 1391 4.54% 8865 274814 0.55%
17 471 14631 5.88% 434 13476 6.00% 46 1442 4.70% 11308 350543 0.70%
18 427 13258 5.33% 395 12260 5.46% 47 1469 4.79% 10041 311271 0.62%
19 466 14474 5.82% 428 13275 5.91% 45 1415 4.62% 10915 338357 0.68%
20 511 15843 6.37% 462 14348 6.39% 46 1456 4.75% 12023 372721 0.75%
21 523 16221 6.52% 491 15240 6.79% 53 1661 5.42% 13094 405913 0.81%
22 439 13623 5.48% 399 12380 5.51% 49 1521 4.96% 10457 324167 0.65%
23 251 7811 3.14% 231 7177 3.20% 36 1134 3.70% 750193 23255969 46.63%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 14911 5.99% 35102 0.07% /
2 6363 2.56% 76772 0.15% /dressage_shows
3 3956 1.59% 24365 0.05% /js/jquery.fancybox-1.3.1.pack.js
4 3938 1.58% 116956 0.23% /js/jquery-1.4.2.min.js
5 3901 1.57% 9553 0.02% /css/jquery.fancybox-1.3.1.css
6 3860 1.55% 3293 0.01% /includes/css.css
7 3857 1.55% 3686 0.01% /includes/layout.css
8 2041 0.82% 152552 0.31% /pdf/2015_CSF_CDI_RiderSchedule_v2.pdf
9 1964 0.79% 2759 0.01% /BubbleTooltips.js
10 1962 0.79% 2558 0.01% /favicon.ico
11 1852 0.74% 8650 0.02% /webalizer/
12 1282 0.52% 508 0.00% /robots.txt
13 957 0.38% 39540 0.08% /pdf/2015_CSF_CDI_Timetable-v2.pdf
14 721 0.29% 50947 0.10% /pdf/2015_CSF_CDI_RiderSchedule.pdf
15 684 0.27% 4227 0.01% /dressage_entries
16 672 0.27% 4181 0.01% /announcements.asp
17 629 0.25% 7164 0.01% /dmain.asp
18 437 0.18% 12148 0.02% /PDF/2015_CSF_CDI_StableChart.pdf
19 436 0.18% 65987 0.13% /pdf/2015_CSF_GoldBronze_Prizelist.pdf
20 425 0.17% 3255 0.01% /contact_cornerstone
21 381 0.15% 3110 0.01% /main.asp
22 334 0.13% 81451 0.16% /pdf/2015_CornerStone_FEI_DS_May_Updated.pdf
23 323 0.13% 2886 0.01% /about_cornerstone
24 315 0.13% 3193 0.01% /faqs
25 315 0.13% 2825 0.01% /services
26 294 0.12% 1705 0.00% /photo_gallery
27 292 0.12% 41695 0.08% /pdf/2015_CSF_CDI_Prizelist.pdf
28 262 0.11% 9805 0.02% /webalizer/usage_201505.html
29 250 0.10% 32167 0.06% /pdf/2015_CornerStone_May_ClassResults.pdf
30 230 0.09% 2074 0.00% /show_volunteers

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 2041 0.82% 152552 0.31% /pdf/2015_CSF_CDI_RiderSchedule_v2.pdf
2 3938 1.58% 116956 0.23% /js/jquery-1.4.2.min.js
3 334 0.13% 81451 0.16% /pdf/2015_CornerStone_FEI_DS_May_Updated.pdf
4 6363 2.56% 76772 0.15% /dressage_shows
5 436 0.18% 65987 0.13% /pdf/2015_CSF_GoldBronze_Prizelist.pdf
6 721 0.29% 50947 0.10% /pdf/2015_CSF_CDI_RiderSchedule.pdf
7 292 0.12% 41695 0.08% /pdf/2015_CSF_CDI_Prizelist.pdf
8 957 0.38% 39540 0.08% /pdf/2015_CSF_CDI_Timetable-v2.pdf
9 14911 5.99% 35102 0.07% /
10 134 0.05% 33802 0.07% /pdf/2014_Spring_Into_Dressage_Results.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 14911 5.99% 3586 41.34% /
2 6363 2.56% 3232 37.26% /dressage_shows
3 1852 0.74% 1038 11.97% /webalizer/
4 684 0.27% 252 2.90% /dressage_entries
5 425 0.17% 100 1.15% /contact_cornerstone
6 323 0.13% 87 1.00% /about_cornerstone
7 262 0.11% 86 0.99% /webalizer/usage_201505.html
8 315 0.13% 81 0.93% /services
9 315 0.13% 61 0.70% /faqs
10 294 0.12% 56 0.65% /photo_gallery

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6363 2.56% 4401 51.22% /dressage_shows
2 14911 5.99% 2149 25.01% /
3 1852 0.74% 1022 11.89% /webalizer/
4 684 0.27% 221 2.57% /dressage_entries
5 425 0.17% 199 2.32% /contact_cornerstone
6 294 0.12% 128 1.49% /photo_gallery
7 315 0.13% 98 1.14% /services
8 323 0.13% 92 1.07% /about_cornerstone
9 262 0.11% 84 0.98% /webalizer/usage_201505.html
10 315 0.13% 77 0.90% /faqs

Top 30 of 5330 Total Sites
# Hits Files KBytes Visits Hostname
1 10680 4.29% 9542 4.25% 30593 0.06% 10 0.09% cpe001a92661925-cm602ad0912e4a.cpe.net.cable.rogers.com
2 1830 0.74% 1725 0.77% 44253 0.09% 79 0.73% cpec8fb2651d30b-cmc8fb2651d308.cpe.net.cable.rogers.com
3 1356 0.55% 1356 0.60% 4322 0.01% 119 1.10% bizsend3.ru
4 1101 0.44% 1070 0.48% 25793 0.05% 23 0.21% cpe602ad07bb748-cm602ad07bb745.cpe.net.cable.rogers.com
5 779 0.31% 747 0.33% 22600 0.05% 13 0.12% cpe001cf0f71a9e-cm001868d946fc.cpe.net.cable.rogers.com
6 749 0.30% 709 0.32% 18665 0.04% 16 0.15% cust922-id2333-twr22.cust.andrewswireless.net
7 695 0.28% 679 0.30% 17579 0.04% 6 0.06% av-2-216-185-245-214.everus.ca
8 658 0.26% 50 0.02% 1458 0.00% 0 0.00% 74.213.187.11
9 648 0.26% 597 0.27% 16504 0.03% 20 0.19% bas13-kitchener06-3096687596.dsl.bell.ca
10 647 0.26% 642 0.29% 15514 0.03% 7 0.06% 206.47.106.71
11 647 0.26% 631 0.28% 16822 0.03% 18 0.17% mail.equinecanada.ca
12 632 0.25% 613 0.27% 16833 0.03% 16 0.15% d173-238-99-150.home4.cgocable.net
13 631 0.25% 521 0.23% 13400 0.03% 18 0.17% xplr-154-132-168-69.xplornet.com
14 622 0.25% 411 0.18% 11907 0.02% 9 0.08% 104.249.254.161
15 580 0.23% 549 0.24% 13607 0.03% 11 0.10% 107-140-45-158.lightspeed.wepbfl.sbcglobal.net
16 569 0.23% 563 0.25% 15342 0.03% 8 0.07% 192.95.156.90
17 564 0.23% 341 0.15% 8423 0.02% 20 0.19% 38.117.108.66
18 523 0.21% 518 0.23% 12893 0.03% 10 0.09% d24-141-133-146.home.cgocable.net
19 518 0.21% 512 0.23% 13612 0.03% 8 0.07% dhcp-48-f8-b3-73-d9-4f.cpe.sourcecable.net
20 517 0.21% 157 0.07% 5222 0.01% 5 0.05% 198.254.203.1
21 512 0.21% 509 0.23% 12840 0.03% 12 0.11% 104.249.207.119
22 508 0.20% 499 0.22% 14658 0.03% 15 0.14% d24-150-13-100.home.cgocable.net
23 506 0.20% 503 0.22% 13063 0.03% 11 0.10% dhcp-ac-b3-13-2-8f-14.cpe.sourcecable.net
24 504 0.20% 498 0.22% 11264 0.02% 16 0.15% modemcable087.161-130-66.mc.videotron.ca
25 495 0.20% 427 0.19% 12139 0.02% 11 0.10% 198.54.102.2
26 490 0.20% 226 0.10% 10979 0.02% 58 0.54% msnbot-207-46-13-4.search.msn.com
27 484 0.19% 479 0.21% 13144 0.03% 10 0.09% 24.138.118.5
28 484 0.19% 335 0.15% 9602 0.02% 19 0.18% cpe0026bb6ca55d-cm001404934180.cpe.net.cable.rogers.com
29 482 0.19% 473 0.21% 12322 0.02% 12 0.11% bas1-orangeville23-3096648148.dsl.bell.ca
30 474 0.19% 473 0.21% 11403 0.02% 10 0.09% cpe-108-183-160-84.maine.res.rr.com

Top 10 of 5330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.01% 0 0.00% 23073616 46.26% 1 0.01% hepnp.ihep.ac.cn
2 20 0.01% 0 0.00% 20976014 42.06% 1 0.01% mp.ihep.ac.cn
3 1830 0.74% 1725 0.77% 44253 0.09% 79 0.73% cpec8fb2651d30b-cmc8fb2651d308.cpe.net.cable.rogers.com
4 10680 4.29% 9542 4.25% 30593 0.06% 10 0.09% cpe001a92661925-cm602ad0912e4a.cpe.net.cable.rogers.com
5 1101 0.44% 1070 0.48% 25793 0.05% 23 0.21% cpe602ad07bb748-cm602ad07bb745.cpe.net.cable.rogers.com
6 779 0.31% 747 0.33% 22600 0.05% 13 0.12% cpe001cf0f71a9e-cm001868d946fc.cpe.net.cable.rogers.com
7 749 0.30% 709 0.32% 18665 0.04% 16 0.15% cust922-id2333-twr22.cust.andrewswireless.net
8 695 0.28% 679 0.30% 17579 0.04% 6 0.06% av-2-216-185-245-214.everus.ca
9 632 0.25% 613 0.27% 16833 0.03% 16 0.15% d173-238-99-150.home4.cgocable.net
10 647 0.26% 631 0.28% 16822 0.03% 18 0.17% mail.equinecanada.ca

Top 30 of 1019 Total Referrers
# Hits Referrer
1 8026 3.23% http://www.cornerstonefarm.com/dressage_shows
2 1616 0.65% https://www.google.ca/
3 1166 0.47% http://helppc-23.com/
4 646 0.26% http://www.google.ca/url
5 641 0.26% http://www.google.ca/
6 581 0.23% http://cornerstonefarm.com/dressage_shows
7 481 0.19% http://www.cornerstonefarm.com/dmain.asp
8 421 0.17% http://cornerstonefarm.com/
9 379 0.15% http://www.equiman.com/index.php
10 328 0.13% http://runetki.xyz
11 283 0.11% http://www.cornerstonefarm.com/
12 224 0.09% http://vipremontdom.ru/
13 202 0.08% http://www.cornerstonefarm.com/includes/layout.css
14 184 0.07% https://www.google.com/
15 176 0.07% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 166 0.07% http://r.search.yahoo.com/_ylt
17 144 0.06% http://m.facebook.com
18 134 0.05% http://logistiekvastgoed.com/uploadfiles/free-slots-win-real-money-paypal-9842.xml
19 126 0.05% http://www.bing.com/search
20 111 0.04% http://www.cornerstonedressage.ca/dressage_show_info
21 102 0.04% http://pacific-index.com/UserFiles/mystic-mermaid-slot-machine-game-7558.xml
22 97 0.04% http://www.cornerstonefarm.com/announcements.asp
23 95 0.04% http://satintouchcomforts.com/uploadedfiles/fck/files/slot-machine-apps-8861.xml
24 94 0.04% http://ò
25 84 0.03% http://www.tv-ua.ru/audio-pozdravleniya/
26 83 0.03% http://www.google.ca/search
27 68 0.03% http://l.facebook.com/l.php
28 64 0.03% http://www.cornerstonefarm.com/js/javascript:/
29 57 0.02% http://www.google.com/url
30 54 0.02% https://www.facebook.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 11.54% cornerstone cdi
2 2 7.69% cornerstone dressage results 2015
3 2 7.69% cornerstone farms
4 2 7.69% cornerstonefarms.com
5 2 7.69% horse shows in ontario
6 1 3.85% cdi palgrave
7 1 3.85% corner stone farm palgrave cdi
8 1 3.85% cornerstone dressage
9 1 3.85% cornerstone dressage may riders schedule
10 1 3.85% cornerstone farm dressage ontario
11 1 3.85% cornerstone farm horse shows
12 1 3.85% cornerstone farms dfessage
13 1 3.85% cornerstone farms dressage show
14 1 3.85% cornerstonefarm.com
15 1 3.85% dressage palgrave ontario
16 1 3.85% dressage shows in ontario
17 1 3.85% julie watchorn dressage
18 1 3.85% ontario dressage shows
19 1 3.85% palgrave cdi 2015 results
20 1 3.85% toronto may cdi dressage

Top 15 of 1476 Total User Agents
# Hits User Agent
1 21218 8.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4
2 14370 5.78% Mozilla/5.0+(iPad;+CPU+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F69+Safari/600.1.4
3 13825 5.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 8911 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36
5 8784 3.53% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.10.3;+en_CA)
6 4949 1.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 4727 1.90% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36
8 4006 1.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12D508+Safari/600.1.4
9 3961 1.59% Mozilla/5.0+(iPad;+CPU+OS+8_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12D508+Safari/600.1.4
10 3796 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
11 3592 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B466+Safari/600.1.4
12 3562 1.43% Mozilla/5.0+(iPad;+CPU+OS+8_1_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B466+Safari/600.1.4
13 3385 1.36% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
14 3375 1.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 3035 1.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.78.2+(KHTML,+like+Gecko)+Version/6.1.6+Safari/537.78.2

Usage by Country for May 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 83176 33.44% 73328 32.65% 1900985 3.81% Unresolved/Unknown
2 67944 27.32% 60144 26.78% 1479756 2.97% US Commercial
3 51176 20.57% 48265 21.49% 1264920 2.54% Canada
4 37031 14.89% 34928 15.55% 899877 1.80% Network
5 3180 1.28% 2876 1.28% 182751 0.37% Germany
6 1750 0.70% 1535 0.68% 9280 0.02% Russian Federation
7 591 0.24% 439 0.20% 11193 0.02% Portugal
8 327 0.13% 275 0.12% 6846 0.01% Netherlands
9 284 0.11% 229 0.10% 6033 0.01% Bermuda
10 255 0.10% 207 0.09% 6738 0.01% Brazil
11 233 0.09% 227 0.10% 5290 0.01% United Kingdom
12 211 0.08% 85 0.04% 2359 0.00% Non-Profit Organization
13 200 0.08% 200 0.09% 4879 0.01% Guatemala
14 172 0.07% 24 0.01% 732 0.00% Switzerland
15 164 0.07% 136 0.06% 2523 0.01% Ukraine
16 138 0.06% 138 0.06% 4154 0.01% Austria
17 134 0.05% 118 0.05% 2700 0.01% Japan
18 122 0.05% 120 0.05% 3024 0.01% US Educational
19 122 0.05% 121 0.05% 2675 0.01% Argentina
20 117 0.05% 58 0.03% 44050556 88.32% China
21 109 0.04% 108 0.05% 2753 0.01% Dominican Republic
22 107 0.04% 107 0.05% 3103 0.01% Old style Arpanet (arpa)
23 105 0.04% 105 0.05% 2633 0.01% Estonia
24 100 0.04% 68 0.03% 2315 0.00% Czech Republic
25 98 0.04% 47 0.02% 2156 0.00% Romania
26 95 0.04% 1 0.00% 837 0.00% Bulgaria
27 78 0.03% 75 0.03% 2284 0.00% Mexico
28 68 0.03% 66 0.03% 1554 0.00% Spain
29 67 0.03% 63 0.03% 1796 0.00% South Africa
30 63 0.03% 59 0.03% 1395 0.00% United States


Generated by Webalizer Version 2.01