Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2024 | 9199 | 9066 | 8920 | 117 | 1603 | 3367519 | 2225 | 169489 | 172268 | 174781 |
May 2024 | 9935 | 9599 | 9559 | 139 | 2696 | 9326876 | 4331 | 296335 | 297577 | 307993 |
Apr 2024 | 15686 | 15493 | 15401 | 98 | 2456 | 27259654 | 2954 | 462041 | 464799 | 470590 |
Mar 2024 | 10443 | 10279 | 10183 | 115 | 2218 | 62929090 | 3579 | 315675 | 318677 | 323749 |
Feb 2024 | 5542 | 5356 | 5257 | 169 | 2316 | 19045153 | 4924 | 152465 | 155328 | 160732 |
Jan 2024 | 6051 | 5930 | 5836 | 97 | 2490 | 44216280 | 3033 | 180928 | 183837 | 187591 |
Dec 2023 | 4737 | 4665 | 4580 | 104 | 2367 | 44637840 | 3225 | 141989 | 144635 | 146858 |
Nov 2023 | 16533 | 16361 | 16319 | 216 | 3222 | 68698725 | 6482 | 489576 | 490858 | 495996 |
Oct 2023 | 16845 | 16657 | 16590 | 212 | 3060 | 42730350 | 6579 | 514306 | 516375 | 522208 |
Sep 2023 | 15357 | 15236 | 15125 | 151 | 2465 | 11193025 | 4536 | 453770 | 457102 | 460735 |
Aug 2023 | 13609 | 13471 | 13370 | 138 | 2480 | 7026054 | 4297 | 414476 | 417620 | 421882 |
Jul 2023 | 13622 | 13542 | 13429 | 111 | 2485 | 3182416 | 3467 | 416315 | 419829 | 422308 |
Totals | 343612982 | 49632 | 4007365 | 4038905 | 4095423 | |||||
Generated by Webalizer Version 2.01 |